Season 24 championship game
Details
Date | Time | Competition | Season |
---|---|---|---|
December 18, 2019 | 9:15 PM | Adult Co-Ed League | Season 24 playoffs |
Results
Team | 1 | 2 | T | Outcome |
---|---|---|---|---|
Flipside Basketball | 24 | 35 | 59 | Loss |
Wolves | 31 | 38 | 69 | Win |
Venue
Loretto College Gym |
---|
151 Rosemount Ave. Toronto Ontario, Canada |
Flipside Basketball
# | Player | Position | PTS | FGM | FGA | 3PM | 3PA | FTM | FTA | AST | RBS | BLK | STL | TO | PF |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Mikaela Hawkins | Female | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | |
1 | Davy Wong | — | 2 | 1 | 2 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
2 | Paula Ocampo | — | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 1 | 1 |
4 | Zach Marcelline | — | 24 | 7 | 16 | 5 | 10 | 5 | 5 | 5 | 4 | 0 | 1 | 1 | 3 |
5 | Jan Ong | — | 0 | 0 | 2 | 0 | 1 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 1 |
23 | Carrie Leung | Female | 7 | 3 | 7 | 1 | 3 | 0 | 0 | 1 | 4 | 0 | 0 | 0 | 2 |
32 | Kwasi Adu-Basowah | — | 5 | 1 | 5 | 1 | 1 | 2 | 2 | 1 | 4 | 1 | 1 | 0 | 2 |
50 | Bryan Mitchell | — | 5 | 2 | 3 | 0 | 0 | 1 | 3 | 0 | 2 | 0 | 0 | 0 | 3 |
Jeff Devera | — | 12 | 6 | 9 | 0 | 1 | 0 | 0 | 7 | 4 | 0 | 0 | 0 | 3 | |
John | — | 4 | 2 | 5 | 0 | 2 | 0 | 0 | 0 | 3 | 0 | 0 | 1 | 1 | |
Total | 59 | 22 | 51 | 7 | 29 | 8 | 10 | 16 | 22 | 1 | 2 | 4 | 17 |
Wolves
# | Player | Position | PTS | FGM | FGA | 3PM | 3PA | FTM | FTA | AST | RBS | BLK | STL | TO | PF |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
2 | Desean Murray | — | 17 | 5 | 9 | 1 | 2 | 4 | 4 | 2 | 5 | 0 | 1 | 0 | 1 |
5 | Olu Fakomi | — | 4 | 1 | 5 | 0 | 3 | 2 | 3 | 1 | 5 | 0 | 0 | 0 | 1 |
11 | Ladre Brown | — | 4 | 2 | 5 | 0 | 2 | 0 | 0 | 0 | 6 | 0 | 0 | 0 | 1 |
13 | Paul (sub) | — | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
23 | Udrea Russell | — | 16 | 5 | 16 | 3 | 8 | 3 | 3 | 1 | 6 | 1 | 1 | 1 | 1 |
30 | Andy (Miwa) Ando | Female | 3 | 1 | 4 | 1 | 1 | 2 | 0 | 2 | 0 | 0 | 2 | 0 | 2 |
34 | Atil Williams | Forward | 21 | 8 | 20 | 2 | 11 | 3 | 4 | 0 | 9 | 0 | 0 | 0 | 0 |
35 | Alamor Keane | Forward | 3 | 1 | 4 | 0 | 0 | 1 | 3 | 0 | 2 | 0 | 0 | 1 | 2 |
Total | 69 | 25 | 63 | 7 | 27 | 15 | 17 | 6 | 33 | 1 | 4 | 2 | 8 |
PTS
FGM
FGA
3PM
3PA
FTM
FTA
AST
RBS
BLK
STL
TO
PF
59 | 69 |
22 | 25 |
51 | 63 |
7 | 7 |
29 | 27 |
8 | 15 |
10 | 17 |
16 | 6 |
22 | 33 |
1 | 1 |
2 | 4 |
4 | 2 |
17 | 8 |