Season 16 It’s a 2K Thing Schedule
| Date | Event | Time/Results | Venue |
|---|---|---|---|
| Sleepers v. It's a 2K Thing | 51 - 56 | Loretto College Gym | |
| Skyhookers v. It's a 2K Thing | 55 - 39 | Loretto College Gym | |
| ThunderCats v. It's a 2K Thing | 43 - 41 | Bishop Marrocco Gym | |
| Syndicate v. It's a 2K Thing | 45 - 36 | Bishop Marrocco Gym | |
| JAT v. It's a 2K Thing | 37 - 46 | Glendon Athletic Club | York Univeristy | |
| Team A v. It's a 2K Thing | 46 - 25 | Glendon Athletic Club | York Univeristy | |
| CI Investments v. It's a 2K Thing | 40 - 28 | Loretto College Gym | |
| It's a 2K Thing v. Antetokonmpous | 38 - 44 | Loretto College Gym | |
| It's a 2K Thing v. Wolves | 44 - 54 | Loretto College Gym |
