Season 16 Wolves
| Date | Event | Time/Results | Venue |
|---|---|---|---|
| JAT v. Wolves | 66 - 55 | Loretto College Gym | |
| CI Investments v. Wolves | 69 - 50 | Loretto College Gym | |
| ThunderCats v. Wolves | 56 - 43 | Loretto College Gym | |
| Skyhookers v. Wolves | 59 - 42 | Glendon Athletic Club | York Univeristy | |
| Syndicate v. Wolves | 45 - 46 | Glendon Athletic Club | York Univeristy | |
| Wolves v. Antetonkoumpos | 55 - 47 | Loretto College Gym | |
| Wolves v. Sleepers | 52 - 60 | Loretto College Gym | |
| It's a 2K Thing v. Wolves | 44 - 54 | Loretto College Gym | |
| Team A v. Wolves | 64 - 56 | Loretto College Gym |
