[av_one_full first min_height=” vertical_alignment=” space=” custom_margin=” margin=’0px’ padding=’0px’ border=” border_color=” radius=’0px’ background_color=” src=” background_position=’top left’ background_repeat=’no-repeat’ animation=” mobile_breaking=” mobile_display=”]
[av_textblock size=” font_color=” color=” av-medium-font-size=” av-small-font-size=” av-mini-font-size=” custom_class=” admin_preview_bg=”]
Season 24 Female Player Rank
Rank | Player | PTS | EFF | G | FGM | FGA | FG% | 3PM | 3PA | 3P% | FTM | FTA | FT% | AST | RBS | BLK | STL | TO | PF |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | Carrie Leung | 42 | 35 | 7 | 19 | 38 | 0.500 | 2 | 9 | 0.222 | 2 | 6 | 0.333 | 11 | 21 | 0 | 2 | 11 | 9 |
2 | Andy (Miwa) Ando | 28 | 33 | 7 | 10 | 24 | 0.417 | 5 | 12 | 0.417 | 1 | 4 | 0.250 | 10 | 10 | 0 | 12 | 3 | 9 |
3 | Celine Seguin | 42 | 27 | 6 | 18 | 40 | 0.450 | 1 | 2 | 0.500 | 5 | 9 | 0.556 | 3 | 14 | 0 | 4 | 9 | 8 |
4 | Roshanda Robinson | 21 | 17 | 4 | 8 | 17 | 0.471 | 2 | 10 | 0.200 | 1 | 1 | 1.000 | 3 | 7 | 1 | 2 | 0 | 0 |
5 | Arethea Harris | 30 | 15 | 7 | 15 | 54 | 0.278 | 0 | 3 | 0.000 | 2 | 10 | 0.200 | 5 | 31 | 0 | 6 | 7 | 4 |
6 | Karissa Su | 5 | 3 | 1 | 2 | 4 | 0.500 | 1 | 3 | 0.333 | 0 | 0 | 0.000 | 0 | 3 | 0 | 0 | 1 | 0 |
7 | Meaghan Eyolfson | 6 | 2 | 3 | 3 | 10 | 0.300 | 0 | 0 | 0.000 | 0 | 0 | 0.000 | 0 | 4 | 0 | 1 | 2 | 2 |
8 | Cassandra Burggraaf | 0 | 1 | 2 | 0 | 2 | 0.000 | 0 | 0 | 0.000 | 0 | 0 | 0.000 | 1 | 1 | 0 | 1 | 0 | 0 |
9 | Keisha | 11 | 1 | 3 | 4 | 14 | 0.286 | 1 | 6 | 0.167 | 3 | 4 | 0.750 | 2 | 7 | 0 | 1 | 4 | 2 |
10 | Sumi Bonyun | 11 | 0 | 3 | 5 | 13 | 0.385 | 1 | 2 | 0.500 | 0 | 0 | 0.000 | 0 | 2 | 1 | 0 | 5 | 1 |
11 | Mikaela Hawkins | 9 | -2 | 3 | 4 | 14 | 0.286 | 1 | 7 | 0.143 | 0 | 0 | 0.000 | 4 | 2 | 0 | 0 | 1 | 4 |
12 | Ameera | 18 | -6 | 5 | 6 | 26 | 0.231 | 3 | 12 | 0.250 | 1 | 3 | 0.333 | 1 | 6 | 0 | 0 | 0 | 6 |
[/av_textblock]
[/av_one_full]