[av_one_full first min_height=” vertical_alignment=” space=” custom_margin=” margin=’0px’ padding=’0px’ border=” border_color=” radius=’0px’ background_color=” src=” background_position=’top left’ background_repeat=’no-repeat’ animation=” mobile_breaking=” mobile_display=”]
[av_textblock size=” font_color=” color=” av-medium-font-size=” av-small-font-size=” av-mini-font-size=” custom_class=” admin_preview_bg=”]
Season 23 Team Standings
Pos | Team | W | L | PF | PA | DIFF | L10 |
---|---|---|---|---|---|---|---|
1 | Ninja Turtles | 7 | 1 | 74 | 58 | 15 | 7-1 |
2 | Wolves | 9 | 2 | 68 | 48 | 20 | 9-1 |
3 | Syndicate | 9 | 2 | 54 | 43 | 11 | 8-2 |
4 | Smooth Operators | 5 | 4 | 49 | 44 | 6 | 5-4 |
5 | ThunderCats | 5 | 4 | 61 | 56 | 4 | 5-4 |
6 | Jackin’ All Treys | 4 | 5 | 53 | 60 | -6 | 4-5 |
7 | The Reach | 4 | 6 | 52 | 61 | -9 | 4-6 |
8 | Jurassic Huskies | 2 | 7 | 44 | 54 | -10 | 2-7 |
9 | TBLK | 1 | 8 | 31 | 47 | -16 | 1-8 |
10 | Team UHN | 1 | 8 | 41 | 61 | -19 | 1-8 |
[/av_textblock]
[/av_one_full]