 
	- Position
- Forward
- Current Team
- Smooth Operators
Adult Co-Ed League
| Season | Team | PTS | FGM | FGA | 3PM | 3PA | FTM | FTA | AST | RBS | BLK | STL | TO | PF | EFF | G | FG% | 3P% | FT% | RPG | APG | SPG | BPG | PPG | 
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Season 23 | Smooth Operators | 139 | 52 | 113 | 16 | 53 | 19 | 33 | 15 | 32 | 1 | 12 | 6 | 12 | 81 | 7 | 0.460 | 0.302 | 0.576 | 4.6 | 2.1 | 1.7 | 0.1 | 19.9 | 
Career Total
| Season | PTS | FGM | FGA | 3PM | 3PA | FTM | FTA | AST | RBS | BLK | STL | TO | PF | EFF | G | FG% | 3P% | FT% | RPG | APG | SPG | BPG | PPG | 
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Season 21 | Fall 2018 | 157 | 47 | 82 | 17 | 52 | 16 | 20 | 5 | 32 | 0 | 7 | 4 | 12 | 123 | 6 | 0.573 | 0.327 | 0.800 | 5.3 | 0.8 | 1.2 | 0.0 | 26.2 | 
| Season 21 Playoffs | 20 | 7 | 14 | 3 | 7 | 3 | 3 | 1 | 4 | 0 | 2 | 2 | 1 | 14 | 1 | 0.500 | 0.429 | 1.000 | 4.0 | 1.0 | 2.0 | 0.0 | 20.0 | 
| Season 22 | 193 | 57 | 99 | 21 | 50 | 21 | 30 | 16 | 36 | 1 | 12 | 19 | 6 | 159 | 8 | 0.576 | 0.420 | 0.700 | 4.5 | 2.0 | 1.5 | 0.1 | 24.1 | 
| Season 22 Playoffs | 27 | 10 | 33 | 3 | 12 | 5 | 7 | 1 | 8 | 0 | 3 | 2 | 2 | 3 | 2 | 0.303 | 0.250 | 0.714 | 4.0 | 0.5 | 1.5 | 0.0 | 13.5 | 
| Season 23 | 139 | 52 | 113 | 16 | 53 | 19 | 33 | 15 | 32 | 1 | 12 | 6 | 12 | 81 | 7 | 0.460 | 0.302 | 0.576 | 4.6 | 2.1 | 1.7 | 0.1 | 19.9 | 

