- Position
- Female
- Current Team
- Skyhookers
Adult Co-Ed League
| Season | Team | PTS | FGM | FGA | 3PM | 3PA | FTM | FTA | AST | RBS | BLK | STL | TO | PF | EFF | G | FG% | 3P% | FT% | RPG | APG | SPG | BPG | PPG |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Season 16 | Skyhookers | 2 | 1 | 10 | 0 | 0 | 0 | 0 | 2 | 5 | 0 | 0 | 3 | 0 | -3 | 6 | 0.100 | 0 | 0 | 0.8 | 0.3 | 0.0 | 0.0 | 0.3 |
Career Total
| Season | PTS | FGM | FGA | 3PM | 3PA | FTM | FTA | AST | RBS | BLK | STL | TO | PF | EFF | G | FG% | 3P% | FT% | RPG | APG | SPG | BPG | PPG |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Season 16 | 2 | 1 | 10 | 0 | 0 | 0 | 0 | 2 | 5 | 0 | 0 | 3 | 0 | -3 | 6 | 0.100 | 0 | 0 | 0.8 | 0.3 | 0.0 | 0.0 | 0.3 |
| Season 16 PLAYOFFS | 2 | 1 | 5 | 0 | 0 | 0 | 0 | 2 | 1 | 0 | 0 | 0 | 0 | 1 | 2 | 0.200 | 0 | 0 | 0.5 | 1.0 | 0.0 | 0.0 | 1.0 |
| Season 17 playoffs | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 2 | 0 | 0 | 1 | 2 | 0.000 | 0 | 0 | 0.5 | 0.0 | 1.0 | 0.0 | 0.0 |
| Season 18 | 8 | 4 | 10 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 4 | 2 | 0.400 | 0 | 0 | 0.0 | 1.0 | 0.0 | 0.0 | 4.0 |
| Season 18 PLAYOFFS | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | -2 | 1 | 0.000 | 0 | 0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |
