Details
| Date | Time | Competition | Season | 
|---|---|---|---|
| November 14, 2018 | 6:45 PM | Adult Co-Ed League | Season 21 | Fall 2018 | 
Venue
| Loretto College Gym | 
|---|
| 151 Rosemount Ave. Toronto Ontario, Canada | 
Results
| Team | 1 | 2 | T | 
|---|---|---|---|
| Wolves | 33 | 38 | 71 | 
| ThunderCats | 27 | 36 | 63 | 
Wolves
| # | Player | Position | PTS | FGM | FGA | 3PM | 3PA | FTM | FTA | AST | RBS | BLK | STL | TO | PF | 
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Olu Fakomi | — | 21 | 9 | 15 | 2 | 4 | 1 | 5 | 0 | 9 | 1 | 2 | 0 | 1 | |
| 2 | Udrea Russell | — | 8 | 3 | 13 | 2 | 9 | 0 | 0 | 11 | 4 | 0 | 2 | 3 | 1 | 
| 8 | Desean Murray | — | 20 | 7 | 11 | 5 | 6 | 1 | 1 | 3 | 3 | 2 | 4 | 2 | 0 | 
| 13 | Efia Tekyi-Annan | Female | 3 | 1 | 4 | 1 | 2 | 0 | 1 | 0 | 2 | 0 | 0 | 2 | 2 | 
| 35 | Alamor Keane | Forward | 19 | 9 | 15 | 0 | 0 | 1 | 4 | 2 | 6 | 0 | 2 | 2 | 1 | 
| Arens Selimi | — | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 6 | Vanessa Dicicco | Female | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 
| 34 | Atil Williams | Forward | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 
| Total | 71 | 29 | 58 | 10 | 21 | 3 | 11 | 16 | 24 | 3 | 10 | 9 | 5 | 
ThunderCats
| # | Player | Position | PTS | FGM | FGA | 3PM | 3PA | FTM | FTA | AST | RBS | BLK | STL | TO | PF | 
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Pius Adarkwa | Forward | 13 | 4 | 10 | 1 | 2 | 4 | 8 | 1 | 8 | 3 | 3 | 1 | 3 | |
| Solomon Williams | Forward | 7 | 3 | 9 | 1 | 3 | 3 | 9 | 1 | 3 | 1 | 1 | 1 | 2 | |
| 7 | Brian Harris | — | 25 | 10 | 15 | 3 | 4 | 2 | 2 | 2 | 3 | 0 | 1 | 5 | 3 | 
| 12 | Celine Seguin | Female | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 
| sub | — | 5 | 2 | 9 | 1 | 7 | 0 | 0 | 4 | 4 | 0 | 1 | 0 | 0 | |
| Sub | Female | 13 | 6 | 7 | 1 | 1 | 0 | 0 | 3 | 2 | 1 | 0 | 0 | 1 | |
| Total | 63 | 25 | 50 | 7 | 17 | 9 | 19 | 11 | 20 | 5 | 6 | 7 | 9 | 
			PTS
		
			
				
					FGM
		
			
				
					FGA
		
			
				
					3PM
		
			
				
					3PA
		
			
				
					FTM
		
			
				
					FTA
		
			
				
					AST
		
			
				
					RBS
		
			
				
					BLK
		
			
				
					STL
		
			
				
					TO
		
			
				
					PF
		
			
				
			
		| 71 | 63 | 
| 29 | 25 | 
| 58 | 50 | 
| 10 | 7 | 
| 21 | 17 | 
| 3 | 9 | 
| 11 | 19 | 
| 16 | 11 | 
| 24 | 20 | 
| 3 | 5 | 
| 10 | 6 | 
| 9 | 7 | 
| 5 | 9 | 
