Details
| Date | Time | Competition | Season | 
|---|---|---|---|
| September 26, 2018 | 9:10 PM | Adult Co-Ed League | Season 21 | Fall 2018 | 
Venue
| Loretto College Gym | 
|---|
| 151 Rosemount Ave. Toronto Ontario, Canada | 
Results
| Team | 1 | 2 | T | 
|---|---|---|---|
| Wolves | 30 | 29 | 59 | 
| Syndicate | 18 | 31 | 49 | 
Wolves
| # | Player | Position | PTS | FGM | FGA | 3PM | 3PA | FTM | FTA | AST | RBS | BLK | STL | TO | PF | 
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2 | Udrea Russell | — | 5 | 1 | 5 | 1 | 6 | 0 | 0 | 8 | 3 | 0 | 2 | 0 | 1 | 
| 6 | Vanessa Dicicco | Female | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 
| 8 | Desean Murray | — | 14 | 4 | 8 | 1 | 2 | 3 | 4 | 5 | 2 | 0 | 0 | 2 | 1 | 
| 13 | Efia Tekyi-Annan | Female | 3 | 1 | 2 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 2 | 0 | 0 | 
| 34 | Atil Williams | Forward | 30 | 4 | 9 | 7 | 9 | 1 | 6 | 1 | 6 | 0 | 0 | 0 | 2 | 
| 35 | Alamor Keane | Forward | 7 | 2 | 3 | 1 | 1 | 0 | 2 | 2 | 5 | 1 | 0 | 1 | 2 | 
| Total | 59 | 12 | 27 | 10 | 18 | 5 | 13 | 16 | 16 | 1 | 5 | 3 | 6 | 
Syndicate
| # | Player | Position | PTS | FGM | FGA | 3PM | 3PA | FTM | FTA | AST | RBS | BLK | STL | TO | PF | 
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Denney Forrest | — | 3 | 1 | 5 | 0 | 0 | 1 | 2 | 3 | 5 | 0 | 0 | 0 | 0 | |
| 6 | Sumi Bonyun | Female | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 1 | 4 | 0 | 0 | 1 | 0 | 
| 6 | Adrian Fenty | — | 2 | 1 | 3 | 0 | 0 | 0 | 0 | 2 | 3 | 0 | 1 | 0 | 1 | 
| 7 | Tal Marantz | — | 7 | 2 | 8 | 0 | 2 | 3 | 3 | 2 | 7 | 0 | 0 | 0 | 0 | 
| 8 | Arethea Harris | Female | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 1 | 6 | 0 | 0 | 0 | 1 | 
| 10 | Scott Loane | — | 9 | 3 | 6 | 3 | 5 | 0 | 0 | 2 | 6 | 0 | 0 | 0 | 1 | 
| 11 | Gabriel Gal | — | 8 | 3 | 10 | 2 | 4 | 0 | 0 | 2 | 7 | 0 | 0 | 2 | 0 | 
| 13 | Bobby Fenton | — | 7 | 3 | 7 | 0 | 1 | 1 | 1 | 3 | 7 | 0 | 1 | 2 | 2 | 
| Shane Dennie | — | 9 | 3 | 6 | 1 | 1 | 2 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | |
| Charles | — | 4 | 2 | 3 | 0 | 0 | 0 | 1 | 2 | 2 | 0 | 1 | 0 | 2 | |
| Total | 49 | 18 | 52 | 6 | 13 | 7 | 9 | 18 | 47 | 0 | 3 | 5 | 7 | 
			PTS
		
			
				
					FGM
		
			
				
					FGA
		
			
				
					3PM
		
			
				
					3PA
		
			
				
					FTM
		
			
				
					FTA
		
			
				
					AST
		
			
				
					RBS
		
			
				
					BLK
		
			
				
					STL
		
			
				
					TO
		
			
				
					PF
		
			
				
			
		| 59 | 49 | 
| 12 | 18 | 
| 27 | 52 | 
| 10 | 6 | 
| 18 | 13 | 
| 5 | 7 | 
| 13 | 9 | 
| 16 | 18 | 
| 16 | 47 | 
| 1 | 0 | 
| 5 | 3 | 
| 3 | 5 | 
| 6 | 7 | 
