Details
| Date | Time | Competition | Season | 
|---|---|---|---|
| November 7, 2018 | 9:10 PM | Adult Co-Ed League | Season 21 | Fall 2018 | 
Venue
| Loretto College Gym | 
|---|
| 151 Rosemount Ave. Toronto Ontario, Canada | 
Results
| Team | 1 | 2 | T | 
|---|---|---|---|
| Wolves | 37 | 42 | 79 | 
| Smooth Operators | 38 | 40 | 78 | 
Wolves
| # | Player | Position | PTS | FGM | FGA | 3PM | 3PA | FTM | FTA | AST | RBS | BLK | STL | TO | PF | 
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 5 | Olu Fakomi | — | 11 | 5 | 7 | 1 | 3 | 0 | 0 | 1 | 1 | 0 | 1 | 0 | 1 | 
| 10 | Arens Selimi | — | 8 | 3 | 5 | 0 | 1 | 3 | 3 | 3 | 8 | 0 | 0 | 0 | 0 | 
| 2 | Udrea Russell | — | 13 | 5 | 11 | 1 | 3 | 2 | 3 | 14 | 2 | 0 | 0 | 0 | 0 | 
| 6 | Vanessa Dicicco | Female | 2 | 1 | 3 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 1 | 0 | 
| 8 | Desean Murray | — | 19 | 7 | 11 | 4 | 5 | 1 | 2 | 2 | 5 | 0 | 1 | 0 | 1 | 
| 13 | Efia Tekyi-Annan | Female | 5 | 2 | 3 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 
| 34 | Atil Williams | Forward | 19 | 6 | 9 | 5 | 7 | 3 | 3 | 0 | 5 | 0 | 0 | 0 | 0 | 
| 35 | Alamor Keane | Forward | 2 | 1 | 3 | 0 | 1 | 0 | 0 | 2 | 3 | 0 | 0 | 0 | 2 | 
| Total | 79 | 30 | 52 | 12 | 21 | 9 | 11 | 22 | 25 | 0 | 3 | 1 | 4 | 
Smooth Operators
| # | Player | Position | PTS | FGM | FGA | 3PM | 3PA | FTM | FTA | AST | RBS | BLK | STL | TO | PF | 
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 0 | Shane Reader | Forward | 35 | 13 | 17 | 5 | 7 | 4 | 5 | 1 | 4 | 0 | 0 | 0 | 2 | 
| 1 | Roberto Michels | Forward | 19 | 6 | 15 | 5 | 9 | 0 | 0 | 0 | 3 | 0 | 0 | 0 | 4 | 
| 7 | Jay Raj | — | 11 | 4 | 6 | 3 | 3 | 0 | 0 | 2 | 6 | 0 | 1 | 0 | 0 | 
| 30 | Andy (Miwa) Ando | Female | 3 | 1 | 2 | 0 | 0 | 1 | 2 | 0 | 3 | 0 | 0 | 0 | 0 | 
| 00 | Sub | Female | 10 | 5 | 8 | 0 | 2 | 0 | 0 | 0 | 6 | 0 | 1 | 0 | 1 | 
| Total | 78 | 29 | 48 | 13 | 21 | 5 | 7 | 3 | 22 | 0 | 2 | 0 | 7 | 
			PTS
		
			
				
					FGM
		
			
				
					FGA
		
			
				
					3PM
		
			
				
					3PA
		
			
				
					FTM
		
			
				
					FTA
		
			
				
					AST
		
			
				
					RBS
		
			
				
					BLK
		
			
				
					STL
		
			
				
					TO
		
			
				
					PF
		
			
				
			
		| 79 | 78 | 
| 30 | 29 | 
| 52 | 48 | 
| 12 | 13 | 
| 21 | 21 | 
| 9 | 5 | 
| 11 | 7 | 
| 22 | 3 | 
| 25 | 22 | 
| 0 | 0 | 
| 3 | 2 | 
| 1 | 0 | 
| 4 | 7 | 
