Wolves vs Ninja Turtles
Details
Date | Time | Competition | Season |
---|---|---|---|
March 6, 2019 | 9:00 PM | Adult Co-Ed League | Season 22 |
Results
Team | 1 | 2 | T | Outcome |
---|---|---|---|---|
Wolves | 25 | 30 | 55 | Loss |
Ninja Turtles | 26 | 32 | 58 | Win |
Venue
Loretto College Gym |
---|
151 Rosemount Ave. Toronto Ontario, Canada |
Wolves
# | Player | Position | PTS | FGM | FGA | 3PM | 3PA | FTM | FTA | AST | RBS | BLK | STL | TO | PF |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
30 | Andy (Miwa) Ando | Female | 0 | 0 | 1 | 0 | 0 | 0 | 2 | 0 | 3 | 0 | 2 | 1 | 0 |
2 | Desean Murray | — | 21 | 4 | 5 | 3 | 7 | 4 | 4 | 0 | 9 | 0 | 3 | 2 | 0 |
17 | Chris Bikulo (Isah) | Forward | 3 | 0 | 0 | 1 | 3 | 0 | 0 | 0 | 2 | 0 | 0 | 2 | 0 |
34 | Atil Williams | Forward | 16 | 3 | 5 | 3 | 6 | 1 | 1 | 0 | 4 | 0 | 0 | 0 | 0 |
23 | Udrea Russell | — | 13 | 3 | 7 | 1 | 4 | 4 | 5 | 2 | 2 | 0 | 0 | 1 | 0 |
22 | Carlos | Forward | 2 | 0 | 3 | 0 | 0 | 2 | 2 | 1 | 1 | 0 | 0 | 2 | 0 |
21 | Johnathan Rojas | Forward | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
5 | Marcus (MK) | Point Guard | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Total | 55 | 10 | 21 | 8 | 20 | 11 | 14 | 3 | 21 | 0 | 5 | 8 | 0 |
Ninja Turtles
# | Player | Position | PTS | FGM | FGA | 3PM | 3PA | FTM | FTA | AST | RBS | BLK | STL | TO | PF |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
3 | Kyle Williamson | — | 6 | 0 | 0 | 2 | 6 | 0 | 0 | 0 | 4 | 0 | 0 | 3 | 0 |
91 | Alex Gurba | Forward | 10 | 3 | 4 | 1 | 4 | 1 | 3 | 2 | 4 | 1 | 1 | 2 | 0 |
24 | David Bonan | — | 12 | 3 | 6 | 2 | 2 | 2 | 5 | 2 | 7 | 0 | 0 | 2 | 0 |
5 | Andre Woodroffe | — | 22 | 2 | 5 | 4 | 5 | 6 | 7 | 2 | 5 | 0 | 0 | 3 | 0 |
16 | Kevin Mervart | — | 8 | 3 | 4 | 0 | 0 | 2 | 2 | 0 | 2 | 1 | 0 | 2 | 0 |
2 | Paula Ocampo | — | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
6 | Jay Are (JR) Manlucu | — | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Total | 58 | 11 | 19 | 9 | 17 | 11 | 17 | 6 | 22 | 2 | 1 | 12 | 0 |
PTS
FGM
FGA
3PM
3PA
FTM
FTA
AST
RBS
BLK
STL
TO
PF
55 | 58 |
10 | 11 |
21 | 19 |
8 | 9 |
20 | 17 |
11 | 11 |
14 | 17 |
3 | 6 |
21 | 22 |
0 | 2 |
5 | 1 |
8 | 12 |
0 | 0 |