Details
| Date | Time | Competition | Season |
|---|---|---|---|
| May 2, 2018 | 9:05 PM | Adult Co-Ed League | Season 19 |
Venue
| Loretto College Gym |
|---|
| 151 Rosemount Ave. Toronto Ontario, Canada |
Results
| Team | 1 | 2 | T |
|---|---|---|---|
| Wolves | 23 | 35 | 58 |
| Lakers | 30 | 44 | 74 |
Wolves
| # | Player | Position | PTS | FGM | FGA | 3PM | 3PA | FTM | FTA | AST | RBS | BLK | STL | TO | PF |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Matthew Smith | — | 6 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| Giovanni Pangourelias | — | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 8 | Tevin Simpson | — | 13 | 5 | 10 | 1 | 4 | 0 | 0 | 1 | 5 | 0 | 0 | 4 | 0 |
| 11 | Ladre Brown | — | 7 | 2 | 7 | 0 | 4 | 3 | 4 | 0 | 6 | 0 | 0 | 4 | 0 |
| 23 | Udrea Russell | — | 8 | 3 | 3 | 1 | 1 | 1 | 2 | 0 | 6 | 0 | 0 | 4 | 0 |
| 34 | Atil Williams | Forward | 23 | 8 | 12 | 5 | 8 | 2 | 2 | 0 | 5 | 0 | 0 | 0 | 0 |
| Total | 58 | 18 | 32 | 7 | 17 | 6 | 8 | 1 | 22 | 0 | 0 | 12 | 0 |
Lakers
| # | Player | Position | PTS | FGM | FGA | 3PM | 3PA | FTM | FTA | AST | RBS | BLK | STL | TO | PF |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 14 | Phillip DaSilva | — | 19 | 8 | 19 | 1 | 6 | 2 | 4 | 6 | 9 | 1 | 3 | 1 | 0 |
| 16 | Mark Ramos | — | 4 | 2 | 2 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 1 | 0 | 0 |
| 2 | Aaron Clarke | — | 19 | 8 | 11 | 2 | 3 | 1 | 2 | 2 | 7 | 0 | 1 | 1 | 0 |
| 4 | Rashon Russell | — | 18 | 7 | 16 | 0 | 3 | 2 | 2 | 1 | 6 | 0 | 0 | 0 | 0 |
| 8 | Andre Dinglasan | — | 6 | 3 | 6 | 0 | 1 | 0 | 1 | 1 | 2 | 0 | 2 | 0 | 0 |
| 10 | Jacob Plamenco | — | 2 | 1 | 7 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 |
| 12 | Sumi Bonyun | Female | 6 | 2 | 3 | 1 | 1 | 0 | 0 | 0 | 7 | 0 | 0 | 0 | 0 |
| Total | 74 | 31 | 64 | 4 | 14 | 5 | 9 | 11 | 33 | 1 | 7 | 2 | 0 |
PTS
FGM
FGA
3PM
3PA
FTM
FTA
AST
RBS
BLK
STL
TO
PF
| 58 | 74 |
| 18 | 31 |
| 32 | 64 |
| 7 | 4 |
| 17 | 14 |
| 6 | 5 |
| 8 | 9 |
| 1 | 11 |
| 22 | 33 |
| 0 | 1 |
| 0 | 7 |
| 12 | 2 |
| 0 | 0 |
