Wolves vs. JAT
Details
Date | Time | Competition | Season |
---|---|---|---|
March 27, 2019 | 8:00 PM | Adult Co-Ed League | Season 22 |
Results
Team | 1 | 2 | T | Outcome |
---|---|---|---|---|
Wolves | 47 | 47 | 94 | Win |
Jackin’ All Treys | 23 | 32 | 55 | Loss |
Venue
Loretto College Gym |
---|
151 Rosemount Ave. Toronto Ontario, Canada |
Wolves
# | Player | Position | PTS | FGM | FGA | 3PM | 3PA | FTM | FTA | AST | RBS | BLK | STL | TO | PF |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
2 | Desean Murray | — | 36 | 13 | 14 | 3 | 7 | 1 | 1 | 7 | 2 | 1 | 1 | 2 | 0 |
4 | Chris Bikulo (Isah) | Forward | 8 | 1 | 2 | 2 | 2 | 0 | 0 | 1 | 1 | 0 | 1 | 0 | 0 |
5 | Marcus (MK) | Point Guard | 15 | 3 | 4 | 3 | 5 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 0 |
23 | Udrea Russell | — | 11 | 1 | 2 | 3 | 8 | 1 | 2 | 4 | 13 | 0 | 3 | 0 | 0 |
30 | Andy (Miwa) Ando | Female | 5 | 2 | 3 | 0 | 1 | 1 | 1 | 2 | 2 | 0 | 0 | 0 | 0 |
34 | Atil Williams | Forward | 19 | 3 | 3 | 4 | 8 | 1 | 2 | 0 | 4 | 1 | 0 | 0 | 0 |
35 | Alamor Keane | Forward | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
21 | Johnathan Rojas | Forward | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
22 | Carlos | Forward | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Total | 94 | 23 | 28 | 15 | 31 | 4 | 6 | 15 | 23 | 2 | 5 | 2 | 0 |
Jackin’ All Treys
# | Player | Position | PTS | FGM | FGA | 3PM | 3PA | FTM | FTA | AST | RBS | BLK | STL | TO | PF |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
5 | Daniel | Point Guard | 30 | 9 | 15 | 3 | 11 | 3 | 7 | 3 | 6 | 0 | 2 | 4 | 0 |
1 | Desiree Davis | Female | 2 | 1 | 2 | 0 | 0 | 0 | 0 | 0 | 4 | 0 | 1 | 0 | 0 |
1 | Kris Oaks | Forward | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
4 | Jhanell | Female | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 2 | 0 | 1 | 0 | 0 |
8 | Scott Rich | Forward | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
10 | Oneil Barnes | Forward | 10 | 5 | 13 | 0 | 2 | 0 | 0 | 3 | 11 | 0 | 1 | 2 | 0 |
11 | Nigel Ward | Forward | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
22 | Godfrey | Point Guard | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
24 | Jordan Ward | Forward | 5 | 2 | 4 | 0 | 0 | 1 | 1 | 0 | 2 | 0 | 0 | 0 | 0 |
34 | Jerome Mattison | Forward | 8 | 4 | 6 | 0 | 0 | 0 | 0 | 0 | 8 | 0 | 0 | 2 | 0 |
45 | Dave McNee | — | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
45 | David Meredith | Forward | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Total | 55 | 21 | 41 | 3 | 13 | 4 | 8 | 7 | 33 | 0 | 5 | 8 | 0 |
PTS
FGM
FGA
3PM
3PA
FTM
FTA
AST
RBS
BLK
STL
TO
PF
94 | 55 |
23 | 21 |
28 | 41 |
15 | 3 |
31 | 13 |
4 | 4 |
6 | 8 |
15 | 7 |
23 | 33 |
2 | 0 |
5 | 5 |
2 | 8 |
0 | 0 |