Details
| Date | Time | Competition | Season |
|---|---|---|---|
| December 11, 2019 | 7:30 PM | Adult Co-Ed League | Season 24 playoffs |
Venue
| Loretto College Gym |
|---|
| 151 Rosemount Ave. Toronto Ontario, Canada |
Results
| Team | 1 | 2 | T |
|---|---|---|---|
| Wolves | 44 | 39 | 85 |
| ThunderCats | 46 | 28 | 74 |
Wolves
| # | Player | Position | PTS | FGM | FGA | 3PM | 3PA | FTM | FTA | AST | RBS | BLK | STL | TO | PF |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2 | Desean Murray | — | 22 | 8 | 15 | 2 | 4 | 2 | 2 | 8 | 5 | 3 | 3 | 1 | 1 |
| 11 | Ladre Brown | — | 19 | 8 | 18 | 1 | 8 | 2 | 2 | 3 | 7 | 0 | 0 | 0 | 2 |
| 30 | Andy (Miwa) Ando | Female | 3 | 1 | 4 | 1 | 3 | 0 | 0 | 0 | 3 | 0 | 1 | 2 | 3 |
| 34 | Atil Williams | Forward | 22 | 7 | 11 | 6 | 8 | 2 | 2 | 2 | 8 | 1 | 3 | 1 | 0 |
| 35 | Alamor Keane | Forward | 19 | 9 | 14 | 0 | 2 | 1 | 3 | 2 | 6 | 1 | 3 | 2 | 2 |
| Total | 85 | 33 | 62 | 10 | 25 | 7 | 9 | 15 | 29 | 5 | 10 | 6 | 8 |
ThunderCats
| # | Player | Position | PTS | FGM | FGA | 3PM | 3PA | FTM | FTA | AST | RBS | BLK | STL | TO | PF |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 7 | Brian Harris | — | 13 | 5 | 15 | 3 | 9 | 0 | 0 | 3 | 5 | 0 | 0 | 4 | 2 |
| 8 | Scott Rich | Forward | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 1 | 1 |
| 11 | John Hwang | — | 44 | 13 | 21 | 12 | 16 | 6 | 7 | 4 | 4 | 1 | 2 | 4 | 0 |
| 23 | Celine Seguin | Female | 6 | 3 | 8 | 0 | 1 | 0 | 0 | 1 | 6 | 0 | 1 | 0 | 1 |
| 34 | Jerome Mattison | Forward | 4 | 2 | 6 | 0 | 1 | 0 | 0 | 0 | 3 | 0 | 1 | 0 | 1 |
| 35 | Joseph Stewart | — | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 0 | 0 | 3 | 2 |
| 45 | Dave McNee | — | 7 | 3 | 7 | 1 | 2 | 0 | 3 | 4 | 7 | 0 | 0 | 0 | 1 |
| Total | 74 | 28 | 58 | 16 | 29 | 6 | 10 | 12 | 29 | 1 | 4 | 12 | 8 |
PTS
FGM
FGA
3PM
3PA
FTM
FTA
AST
RBS
BLK
STL
TO
PF
| 85 | 74 |
| 33 | 28 |
| 62 | 58 |
| 10 | 16 |
| 25 | 29 |
| 7 | 6 |
| 9 | 10 |
| 15 | 12 |
| 29 | 29 |
| 5 | 1 |
| 10 | 4 |
| 6 | 12 |
| 8 | 8 |
