Wolves v TMNT
Details
Date | Time | Competition | Season |
---|---|---|---|
June 12, 2019 | 7:35 PM | Adult Co-Ed League | Season 23 |
Results
Team | 1 | 2 | T | Outcome |
---|---|---|---|---|
Wolves | 30 | 32 | 62 | Win |
Ninja Turtles | 22 | 24 | 46 | Loss |
Venue
Loretto College Gym |
---|
151 Rosemount Ave. Toronto Ontario, Canada |
Wolves
# | Player | Position | PTS | FGM | FGA | 3PM | 3PA | FTM | FTA | AST | RBS | BLK | STL | TO | PF |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Arens Selimi | — | 16 | 8 | 10 | 0 | 0 | 0 | 2 | 0 | 10 | 1 | 2 | 1 | 2 | |
5 | Olu Fakomi | — | 16 | 6 | 12 | 1 | 3 | 3 | 3 | 1 | 10 | 0 | 3 | 2 | 1 |
9 | Jaye Cobreros | — | 2 | 1 | 3 | 0 | 2 | 0 | 0 | 0 | 3 | 0 | 0 | 1 | 1 |
23 | Udrea Russell | — | 24 | 10 | 23 | 1 | 6 | 3 | 4 | 2 | 10 | 0 | 0 | 3 | 3 |
30 | Andy (Miwa) Ando | Female | 4 | 2 | 3 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 2 | 1 | 1 |
Total | 62 | 27 | 51 | 2 | 11 | 6 | 9 | 3 | 34 | 1 | 7 | 8 | 8 |
Ninja Turtles
# | Player | Position | PTS | FGM | FGA | 3PM | 3PA | FTM | FTA | AST | RBS | BLK | STL | TO | PF |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
3 | Kyle Williamson | — | 6 | 2 | 6 | 2 | 4 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 1 |
4 | Karissa Su | Female | 4 | 2 | 6 | 1 | 5 | 0 | 1 | 0 | 0 | 0 | 2 | 0 | 2 |
5 | Andre Woodroffe | — | 18 | 7 | 18 | 4 | 12 | 1 | 4 | 2 | 10 | 0 | 0 | 2 | 0 |
6 | Jay Are (JR) Manlucu | — | 2 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 4 | 0 | 0 | 0 | 1 |
24 | David Bonan | — | 11 | 5 | 11 | 1 | 5 | 0 | 0 | 3 | 3 | 0 | 3 | 2 | 2 |
0 | Kiel Roberts | — | 5 | 2 | 8 | 1 | 6 | 0 | 0 | 3 | 6 | 0 | 0 | 1 | 1 |
Total | 46 | 19 | 50 | 9 | 32 | 1 | 5 | 8 | 25 | 0 | 5 | 5 | 7 |
PTS
FGM
FGA
3PM
3PA
FTM
FTA
AST
RBS
BLK
STL
TO
PF
62 | 46 |
27 | 19 |
51 | 50 |
2 | 9 |
11 | 32 |
6 | 1 |
9 | 5 |
3 | 8 |
34 | 25 |
1 | 0 |
7 | 5 |
8 | 5 |
8 | 7 |