Details
| Date | Time | Competition | Season |
|---|---|---|---|
| June 28, 2017 | 10:00 PM | Adult Co-Ed League | Season 16 |
Venue
| Glendon Athletic Club | York Univeristy |
|---|
| 2275 Bayview Ave, Toronto, ON, M4N 1J8 |
Results
| Team | 1 | 2 | T |
|---|---|---|---|
| ThunderCats | 22 | 31 | 53 |
| Skyhookers | 24 | 16 | 40 |
ThunderCats
| # | Player | Position | PTS | FGM | FGA | 3PM | 3PA | FTM | FTA | AST | RBS | BLK | STL | TO | PF |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 40 | Nate Hogan | — | 14 | 7 | 9 | 0 | 2 | 0 | 0 | 2 | 4 | 0 | 1 | 0 | 2 |
| 20 | Megan Druet | Female | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 1 | 4 | 0 | 1 | 0 | 0 |
| 0 | Roberto Michels | Forward | 5 | 2 | 7 | 0 | 2 | 1 | 1 | 0 | 5 | 0 | 3 | 0 | 0 |
| 5 | Jennifer Heath | Female | 2 | 1 | 3 | 0 | 0 | 0 | 0 | 0 | 2 | 1 | 1 | 0 | 2 |
| 13 | J’mari | — | 4 | 2 | 7 | 0 | 2 | 0 | 0 | 0 | 3 | 0 | 0 | 0 | 1 |
| 8 | Brendon Junmany | — | 16 | 6 | 19 | 4 | 5 | 0 | 0 | 2 | 1 | 0 | 2 | 0 | 1 |
| 12 | Mike Milligan | Forward | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 6 | Conrad Gray | — | 4 | 2 | 7 | 0 | 0 | 0 | 1 | 6 | 6 | 0 | 1 | 0 | 1 |
| 7 | Mehmet | — | 8 | 4 | 8 | 0 | 1 | 0 | 0 | 1 | 4 | 0 | 3 | 1 | 1 |
| Total | 53 | 24 | 62 | 4 | 12 | 1 | 2 | 12 | 29 | 1 | 12 | 1 | 8 |
Skyhookers
| # | Player | Position | PTS | FGM | FGA | 3PM | 3PA | FTM | FTA | AST | RBS | BLK | STL | TO | PF |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 00 | David Whalen | — | 13 | 5 | 9 | 2 | 4 | 1 | 1 | 2 | 2 | 0 | 0 | 3 | 0 |
| 1 | Amanda Budhoo | Female | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 |
| 8 | David Vanstone | — | 2 | 1 | 2 | 0 | 0 | 0 | 0 | 3 | 6 | 0 | 0 | 0 | 2 |
| 11 | Andre Janveaux | — | 7 | 3 | 11 | 1 | 5 | 0 | 2 | 1 | 4 | 0 | 0 | 0 | 0 |
| 30 | Greg Churchill | — | 10 | 3 | 11 | 0 | 2 | 4 | 2 | 2 | 3 | 0 | 2 | 4 | 1 |
| 31 | Ross Corley | — | 6 | 3 | 5 | 0 | 0 | 0 | 0 | 0 | 10 | 0 | 0 | 0 | 3 |
| 10 | Amy Regan | Female | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 |
| Total | 38 | 15 | 39 | 3 | 11 | 5 | 5 | 8 | 25 | 0 | 2 | 11 | 6 |
PTS
FGM
FGA
3PM
3PA
FTM
FTA
AST
RBS
BLK
STL
TO
PF
| 53 | 38 |
| 24 | 15 |
| 62 | 39 |
| 4 | 3 |
| 12 | 11 |
| 1 | 5 |
| 2 | 5 |
| 12 | 8 |
| 29 | 25 |
| 1 | 0 |
| 12 | 2 |
| 1 | 11 |
| 8 | 6 |
