Details
| Date | Time | Competition | Season | 
|---|---|---|---|
| January 24, 2018 | 8:25 PM | Adult Co-Ed League | Season 18 | 
Venue
| Loretto College Gym | 
|---|
| 151 Rosemount Ave. Toronto Ontario, Canada | 
Results
| Team | 1 | 2 | OT | T | 
|---|---|---|---|---|
| Wolves | 34 | 37 | 3 | 74 | 
| Skyhookers | 40 | 31 | 5 | 76 | 
Wolves
| # | Player | Position | PTS | FGM | FGA | 3PM | 3PA | FTM | FTA | AST | RBS | BLK | STL | TO | PF | 
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 3 | Efia Tekyi-Annan | Female | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 1 | 
| 6 | Vanessa Dicicco | Female | 2 | 1 | 4 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 
| 8 | Tevin Simpson | — | 20 | 8 | 16 | 4 | 10 | 0 | 0 | 2 | 2 | 2 | 2 | 3 | 2 | 
| 23 | Udrea Russell | — | 14 | 5 | 10 | 3 | 6 | 1 | 1 | 6 | 7 | 0 | 1 | 3 | 5 | 
| 35 | Atil Williams | Forward | 17 | 7 | 13 | 3 | 7 | 0 | 0 | 0 | 7 | 0 | 1 | 0 | 1 | 
| 3 | sub | — | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 
| 1 | sub | — | 12 | 6 | 11 | 0 | 2 | 0 | 0 | 2 | 5 | 0 | 0 | 1 | 1 | 
| 35 | Joseph Stewart | — | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 
| 11 | Ladre Brown | — | 9 | 4 | 7 | 1 | 3 | 0 | 0 | 1 | 1 | 0 | 2 | 0 | 2 | 
| Total | 74 | 31 | 63 | 11 | 28 | 1 | 1 | 12 | 23 | 2 | 6 | 7 | 12 | 
Skyhookers
| # | Player | Position | PTS | FGM | FGA | 3PM | 3PA | FTM | FTA | AST | RBS | BLK | STL | TO | PF | 
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 4 | Raef Brisbin | — | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 
| 6 | Samantha Leclair | Female | 0 | 0 | 3 | 0 | 1 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 
| 30 | Greg Churchill | — | 15 | 6 | 12 | 2 | 3 | 1 | 1 | 2 | 6 | 0 | 0 | 0 | 1 | 
| 31 | Ross Corley | — | 6 | 3 | 7 | 0 | 1 | 0 | 0 | 1 | 5 | 0 | 0 | 1 | 0 | 
| 6 | sub | — | 12 | 6 | 10 | 0 | 2 | 0 | 0 | 1 | 8 | 0 | 2 | 1 | 1 | 
| 35 | sub | — | 28 | 11 | 17 | 2 | 4 | 4 | 4 | 2 | 11 | 0 | 2 | 4 | 3 | 
| 47 | sub | — | 6 | 2 | 5 | 2 | 4 | 0 | 0 | 2 | 2 | 0 | 0 | 1 | 0 | 
| 15 | sub | — | 2 | 1 | 5 | 0 | 0 | 0 | 0 | 1 | 2 | 0 | 0 | 1 | 0 | 
| 11 | Andre Janveaux | — | 7 | 1 | 6 | 0 | 0 | 5 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 
| Total | 76 | 30 | 65 | 6 | 15 | 10 | 5 | 9 | 36 | 0 | 4 | 8 | 5 | 
			PTS
		
			
				
					FGM
		
			
				
					FGA
		
			
				
					3PM
		
			
				
					3PA
		
			
				
					FTM
		
			
				
					FTA
		
			
				
					AST
		
			
				
					RBS
		
			
				
					BLK
		
			
				
					STL
		
			
				
					TO
		
			
				
					PF
		
			
				
			
		| 74 | 76 | 
| 31 | 30 | 
| 63 | 65 | 
| 11 | 6 | 
| 28 | 15 | 
| 1 | 10 | 
| 1 | 5 | 
| 12 | 9 | 
| 23 | 36 | 
| 2 | 0 | 
| 6 | 4 | 
| 7 | 8 | 
| 12 | 5 | 
