Details
| Date | Time | Competition | Season | 
|---|---|---|---|
| December 6, 2017 | 8:30 PM | Adult Co-Ed League | Season 17 playoffs | 
Venue
| Loretto College Gym | 
|---|
| 151 Rosemount Ave. Toronto Ontario, Canada | 
Results
| Team | 1 | 2 | T | 
|---|---|---|---|
| Skyhookers | 28 | 27 | 55 | 
| ThunderCats | 23 | 15 | 38 | 
Skyhookers
| # | Player | Position | PTS | FGM | FGA | 3PM | 3PA | FTM | FTA | AST | RBS | BLK | STL | TO | PF | 
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| David Whalen | — | 9 | 4 | 8 | 1 | 2 | 0 | 2 | 3 | 2 | 0 | 0 | 2 | 3 | |
| Amanda Budhoo | Female | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | |
| 4 | Raef Brisbin | — | 15 | 6 | 12 | 1 | 3 | 2 | 2 | 0 | 6 | 0 | 0 | 2 | 1 | 
| 8 | David Vanstone | — | 11 | 5 | 7 | 1 | 1 | 0 | 0 | 1 | 8 | 0 | 0 | 3 | 3 | 
| 9 | Simon Bennet | — | 7 | 3 | 5 | 0 | 1 | 1 | 1 | 5 | 2 | 0 | 1 | 1 | 1 | 
| 30 | Greg Churchill | — | 7 | 3 | 12 | 0 | 3 | 1 | 2 | 2 | 0 | 0 | 1 | 0 | 1 | 
| 31 | Ross Corley | — | 6 | 3 | 5 | 0 | 0 | 0 | 0 | 1 | 6 | 0 | 1 | 1 | 1 | 
| Total | 55 | 24 | 51 | 3 | 10 | 4 | 7 | 12 | 24 | 0 | 5 | 9 | 10 | 
ThunderCats
| # | Player | Position | PTS | FGM | FGA | 3PM | 3PA | FTM | FTA | AST | RBS | BLK | STL | TO | PF | 
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Chad Hayden | — | 0 | 0 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | |
| Alvee Alam | — | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 2 | 0 | |
| 1 | Megan Druet | Female | 2 | 1 | 2 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 
| 5 | Jennifer Heath | Female | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 
| 7 | Brian Harris | — | 4 | 1 | 4 | 0 | 0 | 2 | 2 | 1 | 0 | 0 | 0 | 0 | 0 | 
| 8 | Brendon Junmany | — | 13 | 5 | 17 | 1 | 10 | 2 | 2 | 1 | 5 | 0 | 1 | 2 | 2 | 
| 12 | Mike Milligan | Forward | 6 | 2 | 4 | 2 | 3 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 1 | 
| 21 | Conrad Gray | — | 0 | 0 | 7 | 0 | 2 | 0 | 0 | 2 | 5 | 0 | 1 | 0 | 3 | 
| 24 | Shaquille Legall | Shooting Guard | 13 | 4 | 10 | 0 | 4 | 5 | 7 | 0 | 7 | 0 | 3 | 3 | 3 | 
| Total | 38 | 13 | 45 | 3 | 20 | 9 | 11 | 5 | 20 | 0 | 5 | 8 | 9 | 
			PTS
		
			
				
					FGM
		
			
				
					FGA
		
			
				
					3PM
		
			
				
					3PA
		
			
				
					FTM
		
			
				
					FTA
		
			
				
					AST
		
			
				
					RBS
		
			
				
					BLK
		
			
				
					STL
		
			
				
					TO
		
			
				
					PF
		
			
				
			
		| 55 | 38 | 
| 24 | 13 | 
| 51 | 45 | 
| 3 | 3 | 
| 10 | 20 | 
| 4 | 9 | 
| 7 | 11 | 
| 12 | 5 | 
| 24 | 20 | 
| 0 | 0 | 
| 5 | 5 | 
| 9 | 8 | 
| 10 | 9 | 
