Details
| Date | Time | Competition | Season |
|---|---|---|---|
| June 26, 2019 | 7:25 PM | Adult Co-Ed League | Season 23 |
Venue
| Glendon Athletic Club | York Univeristy |
|---|
| 2275 Bayview Ave, Toronto, ON, M4N 1J8 |
Results
| Team | 1 | 2 | T |
|---|---|---|---|
| Team UHN | 25 | 24 | 49 |
| TBLK | 12 | 34 | 46 |
Team UHN
| # | Player | Position | PTS | FGM | FGA | 3PM | 3PA | FTM | FTA | AST | RBS | BLK | STL | TO | PF |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Cristina Lupu | Female | 7 | 3 | 4 | 1 | 2 | 0 | 0 | 0 | 1 | 0 | 0 | 1 | 0 | |
| Ismail Zakaria | — | 9 | 5 | 9 | 0 | 2 | 1 | 2 | 0 | 6 | 0 | 0 | 1 | 3 | |
| Michael Poblete | — | 2 | 1 | 3 | 0 | 0 | 0 | 0 | 1 | 2 | 1 | 0 | 0 | 0 | |
| Alekos Soriano | — | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 8 | Andrea Barragan | Female | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 16 | Kevin Mervart | — | 23 | 12 | 17 | 0 | 1 | 1 | 3 | 0 | 14 | 1 | 1 | 4 | 3 |
| 00 | Noah | — | 8 | 4 | 8 | 0 | 4 | 0 | 0 | 0 | 2 | 1 | 0 | 0 | 4 |
| Total | 49 | 25 | 41 | 1 | 9 | 2 | 5 | 1 | 25 | 3 | 1 | 6 | 10 |
TBLK
| # | Player | Position | PTS | FGM | FGA | 3PM | 3PA | FTM | FTA | AST | RBS | BLK | STL | TO | PF |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2 | Dontae Pennant | — | 14 | 7 | 9 | 0 | 0 | 2 | 2 | 1 | 3 | 0 | 3 | 0 | 4 |
| 10 | Dalton Galloway | — | 11 | 6 | 14 | 1 | 3 | 0 | 2 | 1 | 3 | 0 | 0 | 0 | 2 |
| 42 | Duane Douglas | Point Guard | 8 | 4 | 18 | 0 | 4 | 0 | 2 | 3 | 0 | 0 | 1 | 0 | 2 |
| Chantal Gray | Female | 2 | 1 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 1 | |
| 15 | Tyler Jean | — | 11 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Total | 46 | 18 | 43 | 1 | 7 | 2 | 6 | 5 | 6 | 0 | 6 | 0 | 9 |
PTS
FGM
FGA
3PM
3PA
FTM
FTA
AST
RBS
BLK
STL
TO
PF
| 49 | 46 |
| 25 | 18 |
| 41 | 43 |
| 1 | 1 |
| 9 | 7 |
| 2 | 2 |
| 5 | 6 |
| 1 | 5 |
| 25 | 6 |
| 3 | 0 |
| 1 | 6 |
| 6 | 0 |
| 10 | 9 |
