Details
| Date | Time | Competition | Season |
|---|---|---|---|
| June 12, 2019 | 6:45 PM | Adult Co-Ed League | Season 23 |
Venue
| Loretto College Gym |
|---|
| 151 Rosemount Ave. Toronto Ontario, Canada |
Results
| Team | 1 | 2 | T |
|---|---|---|---|
| Jackin’ All Treys | 33 | 30 | 63 |
| Jurassic Huskies | 38 | 20 | 58 |
Jackin’ All Treys
| # | Player | Position | PTS | FGM | FGA | 3PM | 3PA | FTM | FTA | AST | RBS | BLK | STL | TO | PF |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Davy Wong | — | 28 | 11 | 17 | 5 | 9 | 1 | 3 | 1 | 5 | 0 | 2 | 1 | 1 |
| 1 | Desiree Davis | Female | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
| 8 | Brendon Junmany | — | 14 | 5 | 13 | 2 | 8 | 2 | 2 | 3 | 6 | 0 | 2 | 1 | 2 |
| 8 | Scott Rich | Forward | 7 | 2 | 2 | 2 | 2 | 1 | 2 | 2 | 2 | 0 | 0 | 0 | 1 |
| 34 | Jerome Mattison | Forward | 2 | 1 | 1 | 0 | 0 | 0 | 1 | 0 | 6 | 0 | 2 | 1 | 0 |
| 35 | Joseph Stewart | — | 2 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 6 | 0 | 0 | 0 | 1 |
| sub | — | 7 | 3 | 10 | 0 | 3 | 1 | 3 | 3 | 10 | 0 | 1 | 1 | 1 | |
| 23 | Carrie Leung | Female | 3 | 1 | 4 | 1 | 3 | 0 | 0 | 0 | 3 | 0 | 1 | 2 | 0 |
| Total | 63 | 24 | 48 | 10 | 25 | 5 | 11 | 9 | 38 | 0 | 8 | 7 | 6 |
Jurassic Huskies
| # | Player | Position | PTS | FGM | FGA | 3PM | 3PA | FTM | FTA | AST | RBS | BLK | STL | TO | PF |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 0 | Meka Ibeh | — | 11 | 5 | 9 | 1 | 1 | 0 | 0 | 0 | 5 | 1 | 1 | 1 | 4 |
| 1 | Ayman Elmasry | — | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 1 | 0 | 1 |
| 3 | Mischele Laing | Female | 5 | 2 | 2 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
| 21 | Laura Meadows | Female | 5 | 2 | 5 | 0 | 0 | 1 | 2 | 2 | 1 | 0 | 0 | 0 | 0 |
| 22 | Jason Dam | — | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 |
| 22 | Ebenezer Tutu | — | 7 | 3 | 9 | 1 | 2 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 0 |
| 23 | Ben Okyere | — | 16 | 6 | 11 | 4 | 6 | 0 | 0 | 4 | 5 | 0 | 5 | 1 | 2 |
| 24 | Jesse Okyere | — | 14 | 7 | 16 | 0 | 6 | 0 | 2 | 2 | 5 | 0 | 2 | 2 | 1 |
| 33 | Jabari Lindsay | — | 0 | 0 | 2 | 0 | 1 | 0 | 2 | 1 | 11 | 0 | 0 | 1 | 0 |
| Total | 58 | 25 | 54 | 7 | 17 | 1 | 6 | 9 | 30 | 1 | 10 | 6 | 9 |
PTS
FGM
FGA
3PM
3PA
FTM
FTA
AST
RBS
BLK
STL
TO
PF
| 63 | 58 |
| 24 | 25 |
| 48 | 54 |
| 10 | 7 |
| 25 | 17 |
| 5 | 1 |
| 11 | 6 |
| 9 | 9 |
| 38 | 30 |
| 0 | 1 |
| 8 | 10 |
| 7 | 6 |
| 6 | 9 |
