Details
| Date | Time | Competition | Season | 
|---|---|---|---|
| January 24, 2018 | 6:45 PM | Adult Co-Ed League | Season 18 | 
Venue
| Loretto College Gym | 
|---|
| 151 Rosemount Ave. Toronto Ontario, Canada | 
Results
| Team | 1 | 2 | T | 
|---|---|---|---|
| Uchenna Select | 34 | 16 | 50 | 
| ThunderCats | 35 | 32 | 67 | 
Uchenna Select
| # | Player | Position | PTS | FGM | FGA | 3PM | 3PA | FTM | FTA | AST | RBS | BLK | STL | TO | PF | 
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 0 | Chris Joseph | — | 7 | 3 | 08 | 0 | 4 | 1 | 2 | 2 | 2 | 0 | 3 | 2 | 0 | 
| Chet Zimmerman | — | 6 | 2 | 3 | 2 | 2 | 0 | 0 | 1 | 1 | 0 | 0 | 1 | 1 | |
| 1 | Josh Fleck | Forward | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 3 | 0 | 2 | 0 | 2 | 
| 2 | Jaylen Campbell | — | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 3 | 0 | 0 | 0 | 0 | 
| 4 | Duane Douglas | Point Guard | 10 | 4 | 13 | 0 | 0 | 2 | 3 | 0 | 6 | 0 | 1 | 3 | 0 | 
| 5 | Ryan Boatswain | Shooting Guard | 16 | 5 | 11 | 4 | 8 | 2 | 2 | 4 | 7 | 0 | 0 | 2 | 1 | 
| 24 | Jayden Mullings | — | 8 | 3 | 3 | 2 | 2 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 2 | 
| 00 | sub | — | 3 | 1 | 2 | 0 | 0 | 1 | 2 | 0 | 3 | 0 | 0 | 0 | 0 | 
| Total | 50 | 18 | 40 | 8 | 16 | 6 | 9 | 11 | 26 | 1 | 6 | 8 | 6 | 
ThunderCats
| # | Player | Position | PTS | FGM | FGA | 3PM | 3PA | FTM | FTA | AST | RBS | BLK | STL | TO | PF | 
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 16 | Alvee Alam | — | 6 | 2 | 6 | 0 | 0 | 0 | 0 | 4 | 1 | 0 | 0 | 0 | 0 | 
| 21 | Andrew Vaisar | — | 18 | 8 | 13 | 0 | 0 | 2 | 4 | 1 | 5 | 1 | 0 | 0 | 1 | 
| 7 | Aaron Rusciolelli | Forward | 6 | 3 | 9 | 0 | 5 | 0 | 0 | 1 | 3 | 0 | 0 | 3 | 0 | 
| 7 | Brian Harris | — | 9 | 4 | 10 | 1 | 2 | 0 | 0 | 1 | 1 | 0 | 4 | 0 | 1 | 
| 12 | Mike Milligan | Forward | 7 | 3 | 6 | 1 | 1 | 0 | 0 | 1 | 4 | 0 | 0 | 2 | 0 | 
| 24 | Shaquille Legall | Shooting Guard | 3 | 1 | 1 | 1 | 1 | 0 | 3 | 6 | 3 | 2 | 0 | 1 | 4 | 
| 0 | Sub | — | 4 | 4 | 10 | 1 | 2 | 0 | 0 | 1 | 1 | 0 | 1 | 0 | 0 | 
| 23 | Carrie Leung | Female | 14 | 7 | 11 | 2 | 3 | 0 | 0 | 2 | 5 | 0 | 1 | 0 | 1 | 
| Total | 67 | 32 | 66 | 6 | 14 | 2 | 7 | 17 | 23 | 3 | 6 | 6 | 7 | 
			PTS
		
			
				
					FGM
		
			
				
					FGA
		
			
				
					3PM
		
			
				
					3PA
		
			
				
					FTM
		
			
				
					FTA
		
			
				
					AST
		
			
				
					RBS
		
			
				
					BLK
		
			
				
					STL
		
			
				
					TO
		
			
				
					PF
		
			
				
			
		| 50 | 67 | 
| 18 | 32 | 
| 40 | 66 | 
| 8 | 6 | 
| 16 | 14 | 
| 6 | 2 | 
| 9 | 7 | 
| 11 | 17 | 
| 26 | 23 | 
| 1 | 3 | 
| 6 | 6 | 
| 8 | 6 | 
| 6 | 7 | 
