Details
| Date | Time | Competition | Season | 
|---|---|---|---|
| February 14, 2018 | 6:45 PM | Adult Co-Ed League | Season 18 | 
Venue
| Loretto College Gym | 
|---|
| 151 Rosemount Ave. Toronto Ontario, Canada | 
Results
| Team | 1 | 2 | T | 
|---|---|---|---|
| Uchenna Select | 26 | 22 | 48 | 
| Wolves | 48 | 47 | 65 | 
Uchenna Select
| # | Player | Position | PTS | FGM | FGA | 3PM | 3PA | FTM | FTA | AST | RBS | BLK | STL | TO | PF | 
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Josh Fleck | Forward | 4 | 2 | 4 | 0 | 0 | 0 | 0 | 4 | 4 | 0 | 0 | 2 | 2 | 
| 2 | Jaylen Campbell | — | 4 | 2 | 7 | 0 | 2 | 0 | 0 | 0 | 2 | 0 | 0 | 2 | 0 | 
| 4 | Duane Douglas | Point Guard | 16 | 7 | 11 | 2 | 5 | 0 | 0 | 0 | 2 | 0 | 0 | 2 | 2 | 
| 6 | Tyler Jean | — | 12 | 5 | 12 | 0 | 0 | 1 | 3 | 2 | 8 | 1 | 0 | 1 | 0 | 
| 7 | D’Wayne Haye | — | 7 | 3 | 7 | 1 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 
| 11 | Cassandra Burggraaf | Female | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 0 | 
| 24 | Jayden Mullings | — | 5 | 2 | 4 | 1 | 3 | 0 | 0 | 1 | 4 | 0 | 0 | 0 | 0 | 
| Total | 48 | 21 | 45 | 4 | 12 | 1 | 3 | 7 | 21 | 1 | 1 | 7 | 4 | 
Wolves
| # | Player | Position | PTS | FGM | FGA | 3PM | 3PA | FTM | FTA | AST | RBS | BLK | STL | TO | PF | 
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Efia Tekyi-Annan | Female | 2 | 1 | 4 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 2 | 0 | 0 | 
| 5 | Stefanie Benayon | Female | 0 | 0 | 3 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 
| 8 | Tevin Simpson | — | 8 | 4 | 7 | 0 | 0 | 0 | 0 | 3 | 2 | 0 | 2 | 0 | 0 | 
| 11 | Ladre Brown | — | 22 | 9 | 15 | 2 | 4 | 2 | 2 | 0 | 5 | 0 | 1 | 0 | 0 | 
| 23 | Udrea Russell | — | 9 | 3 | 5 | 1 | 2 | 2 | 3 | 6 | 4 | 1 | 0 | 0 | 1 | 
| 35 | Joseph Stewart | — | 4 | 2 | 2 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 1 | 0 | 
| Matthew Smith | — | 20 | 9 | 15 | 2 | 5 | 0 | 1 | 2 | 8 | 1 | 1 | 1 | 0 | |
| Steven Williams | — | 0 | 0 | 3 | 0 | 0 | 0 | 0 | 2 | 3 | 0 | 3 | 0 | 0 | |
| Total | 65 | 28 | 54 | 5 | 13 | 4 | 6 | 14 | 25 | 2 | 10 | 2 | 1 | 
			PTS
		
			
				
					FGM
		
			
				
					FGA
		
			
				
					3PM
		
			
				
					3PA
		
			
				
					FTM
		
			
				
					FTA
		
			
				
					AST
		
			
				
					RBS
		
			
				
					BLK
		
			
				
					STL
		
			
				
					TO
		
			
				
					PF
		
			
				
			
		| 48 | 65 | 
| 21 | 28 | 
| 45 | 54 | 
| 4 | 5 | 
| 12 | 13 | 
| 1 | 4 | 
| 3 | 6 | 
| 7 | 14 | 
| 21 | 25 | 
| 1 | 2 | 
| 1 | 10 | 
| 7 | 2 | 
| 4 | 1 | 
