Details
| Date | Time | Competition | Season | 
|---|---|---|---|
| January 31, 2018 | 6:45 PM | Adult Co-Ed League | Season 18 | 
Venue
| Loretto College Gym | 
|---|
| 151 Rosemount Ave. Toronto Ontario, Canada | 
Results
| Team | 1 | 2 | T | 
|---|---|---|---|
| Uchenna Select | 23 | 23 | 46 | 
| Skyhookers | 14 | 35 | 49 | 
Uchenna Select
| # | Player | Position | PTS | FGM | FGA | 3PM | 3PA | FTM | FTA | AST | RBS | BLK | STL | TO | PF | 
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Josh Fleck | Forward | 3 | 1 | 4 | 1 | 2 | 0 | 0 | 3 | 4 | 0 | 1 | 0 | 3 | 
| 4 | Duane Douglas | Point Guard | 3 | 1 | 6 | 0 | 1 | 1 | 1 | 1 | 1 | 0 | 2 | 1 | 3 | 
| 5 | Ryan Boatswain | Shooting Guard | 16 | 5 | 14 | 4 | 11 | 2 | 2 | 1 | 2 | 0 | 1 | 0 | 2 | 
| 6 | Tyler Jean | — | 16 | 8 | 11 | 0 | 0 | 0 | 0 | 2 | 4 | 0 | 2 | 3 | 2 | 
| 7 | D’Wayne Haye | — | 5 | 2 | 4 | 1 | 2 | 0 | 0 | 1 | 4 | 1 | 1 | 1 | 0 | 
| 18 | Sumi Bonyun | Female | 2 | 1 | 4 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 
| Dave McNee | — | 1 | 0 | 1 | 0 | 1 | 1 | 2 | 0 | 4 | 0 | 2 | 0 | 1 | |
| Total | 46 | 18 | 44 | 6 | 17 | 4 | 5 | 8 | 21 | 1 | 9 | 5 | 11 | 
Skyhookers
| # | Player | Position | PTS | FGM | FGA | 3PM | 3PA | FTM | FTA | AST | RBS | BLK | STL | TO | PF | 
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| sub | — | 2 | 1 | 7 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 1 | 1 | |
| 4 | Raef Brisbin | — | 7 | 2 | 5 | 2 | 3 | 1 | 2 | 0 | 8 | 2 | 1 | 1 | 1 | 
| 6 | Samantha Leclair | Female | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 
| 9 | Simon Bennet | — | 8 | 3 | 6 | 0 | 0 | 2 | 4 | 2 | 5 | 1 | 0 | 5 | 0 | 
| 15 | Amy Regan | Female | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 1 | 0 | 0 | 
| 30 | Greg Churchill | — | 14 | 5 | 11 | 1 | 2 | 6 | 12 | 0 | 3 | 0 | 3 | 1 | 0 | 
| 31 | Ross Corley | — | 0 | 0 | 4 | 0 | 0 | 0 | 0 | 2 | 3 | 0 | 2 | 0 | 0 | 
| David Whalen | — | 18 | 6 | 9 | 6 | 8 | 0 | 1 | 0 | 2 | 0 | 0 | 1 | 1 | |
| Total | 49 | 17 | 42 | 9 | 13 | 9 | 19 | 4 | 25 | 3 | 7 | 9 | 3 | 
			PTS
		
			
				
					FGM
		
			
				
					FGA
		
			
				
					3PM
		
			
				
					3PA
		
			
				
					FTM
		
			
				
					FTA
		
			
				
					AST
		
			
				
					RBS
		
			
				
					BLK
		
			
				
					STL
		
			
				
					TO
		
			
				
					PF
		
			
				
			
		| 46 | 49 | 
| 18 | 17 | 
| 44 | 42 | 
| 6 | 9 | 
| 17 | 13 | 
| 4 | 9 | 
| 5 | 19 | 
| 8 | 4 | 
| 21 | 25 | 
| 1 | 3 | 
| 9 | 7 | 
| 5 | 9 | 
| 11 | 3 | 
