Details
| Date | Time | Competition | Season |
|---|---|---|---|
| October 25, 2017 | 7:30 PM | Adult Co-Ed League | Season 17 |
Venue
| Loretto College Gym |
|---|
| 151 Rosemount Ave. Toronto Ontario, Canada |
Results
| Team | 1 | 2 | T |
|---|---|---|---|
| ThunderCats | 22 | 26 | 48 |
| Smooth Operators | 27 | 10 | 37 |
ThunderCats
| # | Player | Position | PTS | FGM | FGA | 3PM | 3PA | FTM | FTA | AST | RBS | BLK | STL | TO | PF |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Chad Hayden | — | 4 | 2 | 6 | 0 | 2 | 0 | 0 | 0 | 3 | 0 | 0 | 1 | 0 | |
| Brian Harris | — | 4 | 2 | 3 | 0 | 1 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 1 | |
| 1 | Megan Druet | Female | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 |
| 5 | Jennifer Heath | Female | 2 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 7 | Aaron Rusciolelli | Forward | 8 | 3 | 6 | 2 | 5 | 0 | 0 | 2 | 3 | 0 | 0 | 0 | 1 |
| 8 | Brendon Junmany | — | 8 | 3 | 11 | 2 | 6 | 0 | 0 | 0 | 5 | 1 | 3 | 2 | 0 |
| 12 | Mike Milligan | Forward | 0 | 0 | 2 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 3 | 1 | 0 |
| 21 | Conrad Gray | — | 5 | 2 | 3 | 1 | 1 | 0 | 2 | 0 | 2 | 0 | 0 | 0 | 2 |
| 24 | Shaquille Legall | Shooting Guard | 17 | 6 | 9 | 0 | 2 | 5 | 8 | 3 | 3 | 0 | 3 | 2 | 3 |
| Total | 48 | 19 | 41 | 5 | 19 | 5 | 10 | 6 | 16 | 1 | 9 | 6 | 8 |
Smooth Operators
| # | Player | Position | PTS | FGM | FGA | 3PM | 3PA | FTM | FTA | AST | RBS | BLK | STL | TO | PF |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Chantal Gray | Female | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 1 | 0 | 2 | 0 | 0 | |
| Clayton | — | 7 | 2 | 3 | 2 | 2 | 1 | 2 | 0 | 3 | 0 | 0 | 2 | 4 | |
| Brandon Broomes | — | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 1 | 2 | |
| 1 | Roberto Michels | Forward | 6 | 3 | 5 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 2 | 0 |
| 7 | Jay Raj | — | 8 | 3 | 12 | 0 | 0 | 2 | 3 | 1 | 2 | 0 | 1 | 1 | 2 |
| 21 | Brian Broomes | — | 10 | 5 | 9 | 0 | 0 | 0 | 2 | 0 | 3 | 0 | 0 | 2 | 1 |
| 32 | Jason Miller | — | 6 | 2 | 4 | 0 | 1 | 2 | 3 | 1 | 6 | 0 | 1 | 1 | 4 |
| Total | 37 | 15 | 35 | 2 | 4 | 5 | 10 | 2 | 17 | 0 | 4 | 9 | 13 |
PTS
FGM
FGA
3PM
3PA
FTM
FTA
AST
RBS
BLK
STL
TO
PF
| 48 | 37 |
| 19 | 15 |
| 41 | 35 |
| 5 | 2 |
| 19 | 4 |
| 5 | 5 |
| 10 | 10 |
| 6 | 2 |
| 16 | 17 |
| 1 | 0 |
| 9 | 4 |
| 6 | 9 |
| 8 | 13 |
