Details
| Date | Time | Competition | Season |
|---|---|---|---|
| May 31, 2017 | 9:10 PM | Adult Co-Ed League | Season 16 |
Venue
| St. Mary's |
|---|
| 66 Dufferin Park Ave. Toronto, ON |
Results
| Team | 1 | 2 | T |
|---|---|---|---|
| ThunderCats | 34 | 36 | 70 |
| Sleepers | 19 | 26 | 45 |
ThunderCats
| # | Player | Position | PTS | FGM | FGA | 3PM | 3PA | FTM | FTA | AST | RBS | BLK | STL | TO | PF |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Megan Druet | Female | 8 | 3 | 6 | 2 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 1 | Roberto Michels | Forward | 14 | 6 | 12 | 2 | 4 | 0 | 0 | 3 | 5 | 2 | 2 | 1 | 1 |
| 5 | Jennifer Heath | Female | 1 | 0 | 1 | 0 | 0 | 1 | 2 | 2 | 3 | 0 | 1 | 0 | 1 |
| 8 | Brendon Junmany | — | 23 | 10 | 16 | 3 | 6 | 0 | 0 | 5 | 4 | 1 | 5 | 0 | 4 |
| 21 | Conrad Gray | — | 4 | 2 | 3 | 0 | 1 | 0 | 0 | 2 | 3 | 0 | 3 | 4 | 0 |
| 30 | Mehmet | — | 1 | 0 | 1 | 0 | 0 | 1 | 2 | 3 | 5 | 0 | 0 | 4 | 2 |
| 41 | Odai Shatara | — | 11 | 5 | 9 | 1 | 1 | 0 | 0 | 2 | 4 | 0 | 1 | 3 | 0 |
| Curtis ThunderCats | — | 8 | 4 | 6 | 0 | 0 | 0 | 2 | 3 | 7 | 0 | 1 | 1 | 0 | |
| Total | 70 | 30 | 54 | 8 | 15 | 2 | 6 | 20 | 31 | 3 | 13 | 13 | 8 |
Sleepers
| # | Player | Position | PTS | FGM | FGA | 3PM | 3PA | FTM | FTA | AST | RBS | BLK | STL | TO | PF |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Frank Ursini | — | 1 | 0 | 0 | 0 | 0 | 1 | 2 | 0 | 0 | 0 | 0 | 1 | 0 | |
| Jay Are (JR) Manlucu | — | 4 | 1 | 2 | 0 | 0 | 2 | 2 | 0 | 2 | 0 | 0 | 2 | 2 | |
| Gordon Robb | — | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| Matthew Campbell | — | 0 | 0 | 3 | 0 | 0 | 0 | 0 | 0 | 3 | 0 | 1 | 1 | 0 | |
| 1 | Davy Wong | — | 18 | 7 | 15 | 4 | 7 | 0 | 0 | 0 | 2 | 0 | 1 | 4 | 0 |
| 13 | Kris Nicolau | — | 3 | 1 | 9 | 0 | 5 | 1 | 4 | 2 | 5 | 0 | 2 | 2 | 0 |
| 13 | Gabriel Gal | — | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 1 | 1 | 0 |
| 23 | Carrie Leung | Female | 8 | 3 | 8 | 2 | 3 | 0 | 0 | 1 | 1 | 0 | 0 | 1 | 2 |
| 35 | Joseph Stewart | — | 0 | 0 | 1 | 0 | 1 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 0 |
| 24 | Shaquille Legall | Shooting Guard | 6 | 2 | 8 | 0 | 3 | 2 | 3 | 2 | 4 | 0 | 1 | 3 | 1 |
| Total | 40 | 14 | 46 | 6 | 19 | 6 | 11 | 8 | 18 | 0 | 6 | 15 | 5 |
PTS
FGM
FGA
3PM
3PA
FTM
FTA
AST
RBS
BLK
STL
TO
PF
| 70 | 40 |
| 30 | 14 |
| 54 | 46 |
| 8 | 6 |
| 15 | 19 |
| 2 | 6 |
| 6 | 11 |
| 20 | 8 |
| 31 | 18 |
| 3 | 0 |
| 13 | 6 |
| 13 | 15 |
| 8 | 5 |
