Details
| Date | Time | Competition | Season |
|---|---|---|---|
| June 26, 2019 | 6:35 PM | Adult Co-Ed League | Season 23 |
Venue
| Glendon Athletic Club | York Univeristy |
|---|
| 2275 Bayview Ave, Toronto, ON, M4N 1J8 |
Results
| Team | T |
|---|---|
| ThunderCats | 56 |
| Jurassic Huskies | 47 |
ThunderCats
| # | Player | Position | PTS | FGM | FGA | 3PM | 3PA | FTM | FTA | AST | RBS | BLK | STL | TO | PF |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 4 | John Brand | — | 5 | 2 | 6 | 1 | 1 | 0 | 0 | 3 | 10 | 0 | 0 | 0 | 2 |
| 11 | Rik Lam | Forward | 38 | 18 | 26 | 3 | 8 | 1 | 6 | 1 | 5 | 0 | 0 | 0 | 0 |
| 12 | Mike Milligan | Forward | 3 | 1 | 3 | 1 | 3 | 0 | 0 | 4 | 3 | 0 | 0 | 1 | 1 |
| 17 | Solomon Williams | Forward | 0 | 0 | 4 | 0 | 1 | 0 | 0 | 1 | 8 | 0 | 0 | 1 | 0 |
| 24 | Josh Fleck | Forward | 10 | 5 | 7 | 0 | 2 | 0 | 2 | 2 | 3 | 0 | 1 | 0 | 0 |
| Sub | Female | 0 | 0 | 3 | 0 | 1 | 0 | 0 | 1 | 3 | 0 | 1 | 0 | 1 | |
| Total | 56 | 26 | 49 | 5 | 16 | 1 | 8 | 12 | 32 | 0 | 2 | 2 | 4 |
Jurassic Huskies
| # | Player | Position | PTS | FGM | FGA | 3PM | 3PA | FTM | FTA | AST | RBS | BLK | STL | TO | PF |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 0 | Meka Ibeh | — | 3 | 2 | 6 | 0 | 2 | 1 | 2 | 1 | 2 | 0 | 0 | 0 | 5 |
| 3 | Mischele Laing | Female | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 21 | Laura Meadows | Female | 2 | 1 | 3 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 1 |
| 00 | Jason Dam | — | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
| 22 | Ebenezer Tutu | — | 9 | 3 | 9 | 3 | 9 | 0 | 0 | 1 | 3 | 0 | 0 | 0 | 0 |
| 23 | Ben Okyere | — | 12 | 4 | 11 | 3 | 9 | 0 | 2 | 3 | 2 | 0 | 2 | 0 | 1 |
| 24 | Jesse Okyere | — | 7 | 3 | 8 | 1 | 3 | 0 | 0 | 1 | 3 | 0 | 0 | 0 | 1 |
| 33 | Jabari Lindsay | — | 4 | 2 | 6 | 0 | 0 | 0 | 2 | 0 | 8 | 2 | 0 | 0 | 0 |
| Sub | Female | 5 | 3 | 6 | 1 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 1 | Ayman Elmasry | — | 5 | 3 | 5 | 0 | 0 | 1 | 1 | 0 | 9 | 0 | 0 | 0 | 1 |
| Total | 47 | 21 | 56 | 8 | 26 | 2 | 7 | 6 | 28 | 2 | 2 | 0 | 11 |
PTS
FGM
FGA
3PM
3PA
FTM
FTA
AST
RBS
BLK
STL
TO
PF
| 56 | 47 |
| 26 | 21 |
| 49 | 56 |
| 5 | 8 |
| 16 | 26 |
| 1 | 2 |
| 8 | 7 |
| 12 | 6 |
| 32 | 28 |
| 0 | 2 |
| 2 | 2 |
| 2 | 0 |
| 4 | 11 |
