Thunder v FlipSide
Recap
delay of game
Details
Date | Time | Competition | Season |
---|---|---|---|
November 13, 2019 | 8:25 PM | Adult Co-Ed League | Season 24 |
Venue
Loretto College Gym |
---|
151 Rosemount Ave. Toronto Ontario, Canada |
Results
Team | 1 | 2 | T |
---|---|---|---|
ThunderCats | 34 | 42 | 76 |
Flipside Basketball | 43 | 50 | 93 |
ThunderCats
# | Player | Position | PTS | FGM | FGA | 3PM | 3PA | FTM | FTA | AST | RBS | BLK | STL | TO | PF |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
7 | Brian Harris | — | 16 | 7 | 14 | 2 | 4 | 0 | 0 | 5 | 6 | 0 | 0 | 1 | 3 |
8 | Scott Rich | Forward | 7 | 3 | 4 | 1 | 2 | 0 | 0 | 1 | 2 | 0 | 0 | 1 | 2 |
12 | Mike Milligan | Forward | 6 | 2 | 7 | 2 | 7 | 0 | 0 | 3 | 1 | 0 | 0 | 3 | 1 |
23 | Celine Seguin | Female | 10 | 4 | 7 | 0 | 0 | 2 | 2 | 0 | 2 | 0 | 1 | 0 | 2 |
35 | Joseph Stewart | — | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 5 | 0 | 0 | 0 | 2 |
45 | Dave McNee | — | 9 | 3 | 10 | 3 | 6 | 0 | 0 | 1 | 8 | 0 | 0 | 0 | 3 |
11 | John Hwang | — | 28 | 9 | 17 | 6 | 12 | 4 | 4 | 4 | 6 | 0 | 3 | 0 | 0 |
Total | 76 | 28 | 60 | 14 | 31 | 6 | 6 | 14 | 30 | 0 | 4 | 5 | 13 |
Flipside Basketball
# | Player | Position | PTS | FGM | FGA | 3PM | 3PA | FTM | FTA | AST | RBS | BLK | STL | TO | PF |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Mikaela Hawkins | Female | 2 | 1 | 6 | 0 | 2 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 3 | |
1 | Davy Wong | — | 13 | 5 | 12 | 3 | 8 | 0 | 0 | 2 | 3 | 0 | 1 | 1 | 0 |
4 | Zach Marcelline | — | 23 | 9 | 19 | 4 | 10 | 1 | 1 | 5 | 3 | 0 | 1 | 1 | 0 |
23 | Carrie Leung | Female | 10 | 5 | 7 | 0 | 0 | 0 | 1 | 2 | 2 | 0 | 0 | 1 | 1 |
32 | Kwasi Adu-Basowah | — | 19 | 8 | 11 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
3 | Michael Pasilabban (coach) | — | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
8 | Brendon Junmany | — | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
50 | Bryan Mitchell | — | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Total | 67 | 28 | 55 | 7 | 20 | 1 | 2 | 10 | 8 | 0 | 2 | 3 | 4 |
PTS
FGM
FGA
3PM
3PA
FTM
FTA
AST
RBS
BLK
STL
TO
PF
104 | 67 |
37 | 28 |
77 | 55 |
20 | 7 |
43 | 20 |
10 | 1 |
10 | 2 |
18 | 10 |
36 | 8 |
0 | 0 |
7 | 2 |
5 | 3 |
13 | 4 |