Details
| Date | Time | Competition | Season | 
|---|---|---|---|
| April 19, 2017 | 7:40 PM | Adult Co-Ed League | Season 15 PLAYOFFS | 
Venue
| Loretto College Gym | 
|---|
| 151 Rosemount Ave. Toronto Ontario, Canada | 
Results
| Team | 1 | 2 | T | 
|---|---|---|---|
| The Antetokounmpos | 20 | 34 | 54 | 
| Jackin’ All Treys | 23 | 21 | 44 | 
The Antetokounmpos
| # | Player | Position | PTS | FGM | FGA | 3PM | 3PA | FTM | FTA | AST | RBS | BLK | STL | TO | PF | 
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 0 | Mahiigan | — | 4 | 2 | 8 | 0 | 1 | 0 | 0 | 0 | 13 | 1 | 1 | 0 | 3 | 
| 8 | Andre Woodroffe | — | 24 | 9 | 21 | 1 | 7 | 5 | 8 | 1 | 10 | 0 | 1 | 2 | 2 | 
| 9 | Anthony Omolaye | — | 3 | 1 | 5 | 1 | 4 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 3 | 
| 23 | Ashley Woodroffe | Female | 4 | 2 | 4 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 1 | 0 | 
| 24 | David Bonan | — | 19 | 6 | 14 | 2 | 4 | 5 | 7 | 1 | 2 | 0 | 4 | 1 | 2 | 
| 91 | Alex Redekop | — | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 4 | 0 | 0 | 0 | 1 | 
| Total | 54 | 20 | 52 | 4 | 16 | 10 | 15 | 3 | 32 | 1 | 6 | 4 | 11 | 
Jackin’ All Treys
| # | Player | Position | PTS | FGM | FGA | 3PM | 3PA | FTM | FTA | AST | RBS | BLK | STL | TO | PF | 
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Roshanda Robinson | Female | 2 | 1 | 6 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 2 | 2 | 0 | |
| Julius Laurinavicius | — | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 4 | John Brand | — | 9 | 3 | 9 | 1 | 6 | 2 | 3 | 1 | 10 | 0 | 0 | 0 | 2 | 
| 8 | Desean Murray | — | 9 | 3 | 10 | 3 | 7 | 0 | 1 | 1 | 8 | 0 | 0 | 1 | 3 | 
| 8 | Tevin Simpson | — | 11 | 4 | 13 | 2 | 10 | 1 | 1 | 2 | 3 | 0 | 0 | 1 | 0 | 
| 11 | Jesus Tavares | — | 8 | 3 | 4 | 1 | 2 | 1 | 2 | 1 | 0 | 0 | 0 | 0 | 1 | 
| 35 | Alamor Keane | Forward | 5 | 2 | 10 | 1 | 4 | 0 | 0 | 2 | 6 | 0 | 0 | 0 | 3 | 
| 99 | Mervin Sy | — | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 1 | 0 | 0 | 
| Total | 44 | 16 | 52 | 8 | 31 | 4 | 7 | 8 | 28 | 0 | 3 | 4 | 9 | 
			PTS
		
			
				
					FGM
		
			
				
					FGA
		
			
				
					3PM
		
			
				
					3PA
		
			
				
					FTM
		
			
				
					FTA
		
			
				
					AST
		
			
				
					RBS
		
			
				
					BLK
		
			
				
					STL
		
			
				
					TO
		
			
				
					PF
		
			
				
			
		| 54 | 44 | 
| 20 | 16 | 
| 52 | 52 | 
| 4 | 8 | 
| 16 | 31 | 
| 10 | 4 | 
| 15 | 7 | 
| 3 | 8 | 
| 32 | 28 | 
| 1 | 0 | 
| 6 | 3 | 
| 4 | 4 | 
| 11 | 9 | 
