Details
| Date | Time | Competition | Season |
|---|---|---|---|
| February 15, 2017 | 6:45 PM | Adult Co-Ed League | Season 15 | Winter 2017 |
Venue
| Loretto College Gym |
|---|
| 151 Rosemount Ave. Toronto Ontario, Canada |
Results
| Team | 1 | 2 | T |
|---|---|---|---|
| Team A | 31 | 31 | 62 |
| Jackin’ All Treys | 32 | 42 | 74 |
Team A
| # | Player | Position | PTS | FGM | FGA | 3PM | 3PA | FTM | FTA | AST | RBS | BLK | STL | TO | PF |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 7 | Joel | — | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 1 | 5 | 0 | 0 | 0 | 1 |
| 21 | Rock Wang | — | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 0 | Terukazu Ikeda | — | 3 | 0 | 1 | 1 | 2 | 0 | 0 | 2 | 2 | 0 | 1 | 2 | 1 |
| 9 | Mike | — | 4 | 1 | 5 | 0 | 0 | 2 | 2 | 0 | 3 | 1 | 1 | 2 | 0 |
| 11 | David S | — | 0 | 0 | 1 | 0 | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 3 | 0 |
| 4 | Yushi Miura | — | 24 | 5 | 10 | 4 | 6 | 2 | 2 | 4 | 2 | 1 | 0 | 1 | 1 |
| 3 | Kaysey | — | 7 | 3 | 8 | 0 | 3 | 1 | 2 | 0 | 1 | 0 | 0 | 1 | 0 |
| 12 | Taylor | — | 16 | 6 | 12 | 1 | 2 | 1 | 2 | 1 | 11 | 1 | 0 | 0 | 0 |
| 50 | Wil | — | 2 | 1 | 4 | 0 | 0 | 0 | 0 | 3 | 4 | 0 | 0 | 0 | 0 |
| 30 | Andy (Miwa) Ando | Female | 6 | 0 | 1 | 2 | 2 | 0 | 0 | 1 | 1 | 0 | 0 | 1 | 1 |
| Total | 62 | 16 | 44 | 8 | 16 | 6 | 8 | 12 | 30 | 3 | 2 | 10 | 4 |
Jackin’ All Treys
| # | Player | Position | PTS | FGM | FGA | 3PM | 3PA | FTM | FTA | AST | RBS | BLK | STL | TO | PF |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 8 | Roshanda Robinson | Female | 10 | 2 | 9 | 2 | 3 | 0 | 0 | 4 | 2 | 0 | 2 | 1 | 0 |
| 1 | Julius Laurinavicius | — | 17 | 1 | 1 | 5 | 9 | 0 | 0 | 2 | 6 | 0 | 3 | 1 | 0 |
| 4 | John Brand | — | 6 | 0 | 1 | 2 | 4 | 0 | 0 | 1 | 6 | 1 | 0 | 0 | 0 |
| 0 | Desean Murray | — | 16 | 6 | 10 | 1 | 1 | 1 | 2 | 2 | 5 | 0 | 3 | 2 | 1 |
| 9 | Tevin Simpson | — | 6 | 3 | 9 | 0 | 3 | 0 | 0 | 5 | 3 | 0 | 2 | 1 | 0 |
| 11 | Jesus Tavares | — | 3 | 1 | 2 | 0 | 0 | 0 | 0 | 0 | 6 | 0 | 2 | 4 | 3 |
| 12 | Leynard Ang | — | 3 | 0 | 0 | 1 | 3 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 1 |
| 35 | Alamor Keane | Forward | 11 | 5 | 11 | 0 | 2 | 1 | 3 | 1 | 3 | 0 | 0 | 0 | 0 |
| 99 | Mervin Sy | — | 2 | 1 | 1 | 0 | 1 | 0 | 0 | 1 | `1 | 0 | 1 | 1 | 3 |
| Total | 74 | 19 | 44 | 11 | 26 | 2 | 5 | 16 | 33 | 1 | 13 | 10 | 8 |
PTS
FGM
FGA
3PM
3PA
FTM
FTA
AST
RBS
BLK
STL
TO
PF
| 62 | 74 |
| 16 | 19 |
| 44 | 44 |
| 8 | 11 |
| 16 | 26 |
| 6 | 2 |
| 8 | 5 |
| 12 | 16 |
| 30 | 33 |
| 3 | 1 |
| 2 | 13 |
| 10 | 10 |
| 4 | 8 |
