Details
| Date | Time | Competition | Season | 
|---|---|---|---|
| October 24, 2018 | 9:10 PM | Adult Co-Ed League | Season 21 | Fall 2018 | 
Venue
| Loretto College Gym | 
|---|
| 151 Rosemount Ave. Toronto Ontario, Canada | 
Results
| Team | 1 | 2 | T | 
|---|---|---|---|
| Manu-a-manu | 27 | 31 | 58 | 
| Wolves | 27 | 51 | 78 | 
Manu-a-manu
| # | Player | Position | PTS | FGM | FGA | 3PM | 3PA | FTM | FTA | AST | RBS | BLK | STL | TO | PF | 
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Cristina Lupu | Female | 6 | 2 | 6 | 2 | 6 | 0 | 0 | 1 | 3 | 0 | 1 | 1 | 0 | |
| Kevin Mervart | — | 12 | 6 | 8 | 0 | 0 | 0 | 0 | 4 | 10 | 0 | 0 | 3 | 1 | |
| Luca Barresi | — | 12 | 5 | 13 | 2 | 0 | 0 | 2 | 0 | 2 | 0 | 1 | 5 | 3 | |
| 1 | Josh Fleck | Forward | 6 | 2 | 10 | 2 | 6 | 0 | 0 | 4 | 4 | 0 | 1 | 4 | 1 | 
| 14 | Steve Medve | — | 11 | 4 | 8 | 2 | 4 | 1 | 1 | 1 | 2 | 0 | 1 | 2 | 2 | 
| Stefan Ninkovic | — | 11 | 4 | 7 | 2 | 4 | 1 | 1 | 1 | 2 | 0 | 1 | 2 | 2 | |
| Total | 58 | 23 | 52 | 10 | 20 | 2 | 4 | 11 | 23 | 0 | 5 | 17 | 9 | 
Wolves
| # | Player | Position | PTS | FGM | FGA | 3PM | 3PA | FTM | FTA | AST | RBS | BLK | STL | TO | PF | 
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Arens Selimi | — | 15 | 6 | 9 | 0 | 1 | 3 | 3 | 3 | 12 | 1 | 1 | 0 | 1 | |
| 2 | Udrea Russell | — | 11 | 4 | 11 | 2 | 6 | 1 | 5 | 4 | 7 | 0 | 1 | 2 | 0 | 
| 5 | Stefanie Benayon | Female | 0 | 0 | 2 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 
| 6 | Vanessa Dicicco | Female | 2 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 
| 8 | Desean Murray | — | 15 | 7 | 11 | 1 | 3 | 0 | 0 | 9 | 3 | 0 | 6 | 3 | 2 | 
| 13 | Efia Tekyi-Annan | Female | 7 | 3 | 5 | 1 | 2 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 
| 34 | Atil Williams | Forward | 20 | 6 | 15 | 5 | 9 | 3 | 3 | 3 | 12 | 0 | 1 | 0 | 1 | 
| 35 | Alamor Keane | Forward | 8 | 4 | 7 | 0 | 0 | 0 | 0 | 1 | 3 | 1 | 1 | 1 | 1 | 
| Total | 78 | 31 | 61 | 9 | 23 | 7 | 11 | 20 | 37 | 2 | 11 | 6 | 5 | 
			PTS
		
			
				
					FGM
		
			
				
					FGA
		
			
				
					3PM
		
			
				
					3PA
		
			
				
					FTM
		
			
				
					FTA
		
			
				
					AST
		
			
				
					RBS
		
			
				
					BLK
		
			
				
					STL
		
			
				
					TO
		
			
				
					PF
		
			
				
			
		| 58 | 78 | 
| 23 | 31 | 
| 52 | 61 | 
| 10 | 9 | 
| 20 | 23 | 
| 2 | 7 | 
| 4 | 11 | 
| 11 | 20 | 
| 23 | 37 | 
| 0 | 2 | 
| 5 | 11 | 
| 17 | 6 | 
| 9 | 5 | 
