Details
| Date | Time | Competition | Season | 
|---|---|---|---|
| November 7, 2018 | 8:20 PM | Adult Co-Ed League | Season 21 | Fall 2018 | 
Venue
| Loretto College Gym | 
|---|
| 151 Rosemount Ave. Toronto Ontario, Canada | 
Results
| Team | 1 | 2 | T | 
|---|---|---|---|
| Manu-a-manu | 35 | 13 | 48 | 
| ThunderCats | 35 | 40 | 75 | 
Manu-a-manu
| # | Player | Position | PTS | FGM | FGA | 3PM | 3PA | FTM | FTA | AST | RBS | BLK | STL | TO | PF | 
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 0 | Andrew Vaisar | — | 5 | 2 | 5 | 0 | 1 | 1 | 2 | 1 | 4 | 0 | 0 | 0 | 1 | 
| 8 | Cristina Lupu | Female | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 
| 18 | Kevin Mervart | — | 12 | 6 | 9 | 0 | 0 | 0 | 2 | 1 | 3 | 1 | 0 | 3 | 1 | 
| 7 | Luca Barresi | — | 4 | 2 | 7 | 0 | 5 | 0 | 0 | 3 | 5 | 0 | 1 | 1 | 1 | 
| 12 | Stefan Ninkovic | — | 3 | 1 | 3 | 1 | 1 | 0 | 0 | 1 | 1 | 0 | 1 | 0 | 2 | 
| 10 | Josh Fleck | Forward | 15 | 4 | 9 | 3 | 3 | 4 | 5 | 2 | 1 | 0 | 3 | 1 | 0 | 
| 3 | Andrea Barragan | Female | 2 | 0 | 0 | 0 | 0 | 2 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 
| 1 | Steve Medve | — | 7 | 3 | 7 | 1 | 3 | 0 | 0 | 2 | 3 | 0 | 0 | 3 | 0 | 
| Total | 48 | 18 | 41 | 5 | 13 | 7 | 11 | 10 | 18 | 1 | 5 | 8 | 5 | 
ThunderCats
| # | Player | Position | PTS | FGM | FGA | 3PM | 3PA | FTM | FTA | AST | RBS | BLK | STL | TO | PF | 
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 41 | Odai Shatara | — | 11 | 5 | 12 | 1 | 4 | 0 | 0 | 5 | 3 | 0 | 2 | 0 | 2 | 
| 18 | Pius Adarkwa | Forward | 12 | 6 | 11 | 0 | 1 | 0 | 1 | 6 | 10 | 3 | 3 | 3 | 2 | 
| 4 | Ben Poirier | — | 18 | 6 | 12 | 5 | 7 | 1 | 1 | 5 | 5 | 0 | 1 | 3 | 1 | 
| 24 | Solomon Williams | Forward | 6 | 2 | 7 | 2 | 4 | 0 | 0 | 2 | 3 | 0 | 0 | 1 | 1 | 
| 7 | Brian Harris | — | 15 | 7 | 11 | 0 | 0 | 1 | 1 | 5 | 3 | 0 | 0 | 0 | 0 | 
| 13 | Mike Milligan | Forward | 11 | 4 | 5 | 3 | 4 | 0 | 0 | 9 | 5 | 0 | 0 | 2 | 0 | 
| 17 | sub | — | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 1 | 0 | 1 | 
| 24 | Sub | Female | 2 | 1 | 4 | 0 | 0 | 0 | 0 | 2 | 2 | 0 | 1 | 1 | 0 | 
| Total | 75 | 31 | 62 | 11 | 20 | 2 | 3 | 36 | 31 | 3 | 8 | 10 | 7 | 
			PTS
		
			
				
					FGM
		
			
				
					FGA
		
			
				
					3PM
		
			
				
					3PA
		
			
				
					FTM
		
			
				
					FTA
		
			
				
					AST
		
			
				
					RBS
		
			
				
					BLK
		
			
				
					STL
		
			
				
					TO
		
			
				
					PF
		
			
				
			
		| 48 | 75 | 
| 18 | 31 | 
| 41 | 62 | 
| 5 | 11 | 
| 13 | 20 | 
| 7 | 2 | 
| 11 | 3 | 
| 10 | 36 | 
| 18 | 31 | 
| 1 | 3 | 
| 5 | 8 | 
| 8 | 10 | 
| 5 | 7 | 
