Details
| Date | Time | Competition | Season | 
|---|---|---|---|
| October 10, 2018 | 6:45 PM | Adult Co-Ed League | Season 21 | Fall 2018 | 
Venue
| Loretto College Gym | 
|---|
| 151 Rosemount Ave. Toronto Ontario, Canada | 
Results
| Team | 1 | T | 
|---|---|---|
| Manu-a-manu | 13 | 45 | 
| Syndicate | 33 | 59 | 
Manu-a-manu
| # | Player | Position | PTS | FGM | FGA | 3PM | 3PA | FTM | FTA | AST | RBS | BLK | STL | TO | PF | 
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 8 | Cristina Lupu | Female | 5 | 1 | 3 | 1 | 2 | 0 | 0 | 0 | 4 | 0 | 0 | 1 | 0 | 
| 2 | Kevin Mervart | — | 10 | 4 | 8 | 0 | 1 | 2 | 2 | 0 | 9 | 0 | 0 | 1 | 3 | 
| 7 | Luca Barresi | — | 9 | 1 | 3 | 2 | 2 | 1 | 1 | 1 | 3 | 0 | 0 | 0 | 2 | 
| 10 | Josh Fleck | Forward | 13 | 2 | 7 | 2 | 5 | 3 | 2 | 1 | 4 | 0 | 0 | 0 | 0 | 
| 1 | Andrea Barragan | Female | 4 | 2 | 8 | 0 | 3 | 0 | 2 | 0 | 4 | 0 | 0 | 2 | 0 | 
| 3 | sub | — | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 4 | 0 | 0 | 0 | 0 | 
| 9 | Sub | Female | 4 | 2 | 5 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 1 | 0 | 
| Total | 45 | 12 | 36 | 5 | 13 | 6 | 7 | 2 | 30 | 0 | 0 | 5 | 5 | 
Syndicate
| # | Player | Position | PTS | FGM | FGA | 3PM | 3PA | FTM | FTA | AST | RBS | BLK | STL | TO | PF | 
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 9 | Denney Forrest | — | 2 | 1 | 1 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 
| 4 | Mark McNee | — | 15 | 7 | 9 | 0 | 0 | 1 | 1 | 3 | 5 | 1 | 0 | 0 | 1 | 
| 12 | Sumi Bonyun | Female | 2 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 1 | 
| 18 | Adrian Fenty | — | 10 | 5 | 5 | 0 | 0 | 0 | 0 | 3 | 5 | 2 | 0 | 1 | 1 | 
| 7 | Tal Marantz | — | 22 | 10 | 15 | 0 | 0 | 2 | 3 | 2 | 2 | 1 | 1 | 1 | 0 | 
| 0 | Arethea Harris | Female | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 1 | 1 | 
| 10 | Scott Loane | — | 2 | 1 | 1 | 0 | 5 | 0 | 0 | 2 | 1 | 1 | 0 | 1 | 0 | 
| 11 | Gabriel Gal | — | 4 | 1 | 1 | 0 | 0 | 2 | 2 | 2 | 1 | 0 | 0 | 0 | 1 | 
| 13 | Bobby Fenton | — | 2 | 1 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 
| Total | 59 | 27 | 37 | 0 | 7 | 5 | 6 | 12 | 16 | 5 | 2 | 4 | 6 | 
			PTS
		
			
				
					FGM
		
			
				
					FGA
		
			
				
					3PM
		
			
				
					3PA
		
			
				
					FTM
		
			
				
					FTA
		
			
				
					AST
		
			
				
					RBS
		
			
				
					BLK
		
			
				
					STL
		
			
				
					TO
		
			
				
					PF
		
			
				
			
		| 45 | 59 | 
| 12 | 27 | 
| 36 | 37 | 
| 5 | 0 | 
| 13 | 7 | 
| 6 | 5 | 
| 7 | 6 | 
| 2 | 12 | 
| 30 | 16 | 
| 0 | 5 | 
| 0 | 2 | 
| 5 | 4 | 
| 5 | 6 | 
