Details
| Date | Time | Competition | Season | 
|---|---|---|---|
| November 14, 2018 | 7:30 PM | Adult Co-Ed League | Season 21 | Fall 2018 | 
Venue
| Loretto College Gym | 
|---|
| 151 Rosemount Ave. Toronto Ontario, Canada | 
Results
| Team | 1 | 2 | T | 
|---|---|---|---|
| Manu-a-manu | 26 | 25 | 51 | 
| Jackin’ All Treys | 32 | 23 | 55 | 
Manu-a-manu
| # | Player | Position | PTS | FGM | FGA | 3PM | 3PA | FTM | FTA | AST | RBS | BLK | STL | TO | PF | 
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Andrew Vaisar | — | 6 | 2 | 7 | 0 | 0 | 2 | 5 | 2 | 4 | 0 | 0 | 1 | 0 | |
| Cristina Lupu | Female | 0 | 0 | 2 | 0 | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | |
| Kevin Mervart | — | 12 | 4 | 8 | 0 | 1 | 2 | 3 | 0 | 1 | 0 | 0 | 0 | 0 | |
| Luca Barresi | — | 4 | 1 | 5 | 0 | 0 | 2 | 4 | 0 | 3 | 0 | 2 | 5 | 3 | |
| Stefan Ninkovic | — | 0 | 0 | 5 | 0 | 3 | 0 | 0 | 1 | 4 | 0 | 0 | 0 | 0 | |
| 1 | Josh Fleck | Forward | 26 | 8 | 11 | 5 | 7 | 5 | 5 | 0 | 2 | 0 | 0 | 3 | 1 | 
| 10 | Andrea Barragan | Female | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 
| 14 | Steve Medve | — | 5 | 2 | 3 | 0 | 0 | 1 | 1 | 0 | 6 | 0 | 0 | 2 | 0 | 
| Sub | — | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| Total | 55 | 17 | 42 | 5 | 12 | 12 | 18 | 3 | 21 | 0 | 2 | 12 | 4 | 
Jackin’ All Treys
| # | Player | Position | PTS | FGM | FGA | 3PM | 3PA | FTM | FTA | AST | RBS | BLK | STL | TO | PF | 
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 0 | Ryan Reid | — | 8 | 4 | 5 | 0 | 1 | 0 | 0 | 1 | 5 | 0 | 2 | 1 | 1 | 
| Chad Hayden | — | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| Jiko Santa Ana | — | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| Deshawn Pinnock | — | 11 | 4 | 9 | 1 | 2 | 2 | 3 | 0 | 2 | 0 | 1 | 1 | 3 | |
| 4 | John Brand | — | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 
| 8 | Brendon Junmany | — | 24 | 9 | 18 | 2 | 5 | 0 | 0 | 4 | 3 | 0 | 3 | 2 | 2 | 
| 18 | Dave McNee | — | 0 | 0 | 1 | 0 | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 
| 21 | Conrad Gray | — | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 5 | 4 | 0 | 1 | 1 | 2 | 
| sub | — | 8 | 3 | 8 | 2 | 4 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | |
| Total | 51 | 20 | 41 | 5 | 13 | 2 | 3 | 10 | 15 | 0 | 8 | 5 | 8 | 
			PTS
		
			
				
					FGM
		
			
				
					FGA
		
			
				
					3PM
		
			
				
					3PA
		
			
				
					FTM
		
			
				
					FTA
		
			
				
					AST
		
			
				
					RBS
		
			
				
					BLK
		
			
				
					STL
		
			
				
					TO
		
			
				
					PF
		
			
				
			
		| 55 | 51 | 
| 17 | 20 | 
| 42 | 41 | 
| 5 | 5 | 
| 12 | 13 | 
| 12 | 2 | 
| 18 | 3 | 
| 3 | 10 | 
| 21 | 15 | 
| 0 | 0 | 
| 2 | 8 | 
| 12 | 5 | 
| 4 | 8 | 
