Details
| Date | Time | Competition | Season | 
|---|---|---|---|
| October 31, 2018 | 9:10 PM | Adult Co-Ed League | Season 21 | Fall 2018 | 
Venue
| Loretto College Gym | 
|---|
| 151 Rosemount Ave. Toronto Ontario, Canada | 
Results
| Team | 1 | 2 | T | 
|---|---|---|---|
| ThunderCats | 15 | 30 | 45 | 
| Syndicate | 32 | 39 | 71 | 
ThunderCats
| # | Player | Position | PTS | FGM | FGA | 3PM | 3PA | FTM | FTA | AST | RBS | BLK | STL | TO | PF | 
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 41 | Odai Shatara | — | 4 | 2 | 10 | 0 | 2 | 0 | 2 | 1 | 3 | 0 | 1 | 0 | 2 | 
| 18 | Pius Adarkwa | Forward | 15 | 5 | 17 | 0 | 1 | 0 | 2 | 0 | 4 | 1 | 2 | 2 | 0 | 
| Ben Poirier | — | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 24 | Solomon Williams | Forward | 10 | 2 | 6 | 1 | 2 | 1 | 2 | 0 | 9 | 1 | 0 | 3 | 1 | 
| 7 | Brian Harris | — | 6 | 2 | 4 | 0 | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 2 | 3 | 
| 23 | Celine Seguin | Female | 6 | 3 | 9 | 0 | 0 | 0 | 0 | 0 | 7 | 0 | 3 | 1 | 0 | 
| 12 | Mike Milligan | Forward | 4 | 1 | 4 | 0 | 0 | 0 | 0 | 7 | 0 | 0 | 1 | 3 | 1 | 
| Total | 45 | 15 | 50 | 1 | 6 | 1 | 6 | 8 | 24 | 2 | 7 | 11 | 7 | 
Syndicate
| # | Player | Position | PTS | FGM | FGA | 3PM | 3PA | FTM | FTA | AST | RBS | BLK | STL | TO | PF | 
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 31 | Denney Forrest | — | 2 | 1 | 4 | 0 | 0 | 0 | 0 | 0 | 5 | 0 | 2 | 0 | 1 | 
| 22 | Shane Dennie | — | 8 | 4 | 9 | 0 | 3 | 0 | 0 | 0 | 4 | 0 | 0 | 1 | 1 | 
| 4 | Mark McNee | — | 22 | 9 | 15 | 2 | 5 | 2 | 2 | 1 | 7 | 2 | 1 | 1 | 1 | 
| 12 | Sumi Bonyun | Female | 6 | 1 | 2 | 0 | 0 | 4 | 4 | 0 | 0 | 0 | 1 | 1 | 0 | 
| 7 | Tal Marantz | — | 15 | 6 | 7 | 1 | 1 | 2 | 2 | 4 | 5 | 0 | 0 | 0 | 0 | 
| 10 | Scott Loane | — | 9 | 3 | 3 | 3 | 3 | 0 | 0 | 2 | 7 | 0 | 1 | 0 | 1 | 
| 13 | Bobby Fenton | — | 9 | 3 | 4 | 1 | 2 | 2 | 2 | 1 | 4 | 0 | 0 | 0 | 1 | 
| Total | 71 | 27 | 44 | 7 | 14 | 10 | 10 | 8 | 32 | 2 | 5 | 3 | 5 | 
			PTS
		
			
				
					FGM
		
			
				
					FGA
		
			
				
					3PM
		
			
				
					3PA
		
			
				
					FTM
		
			
				
					FTA
		
			
				
					AST
		
			
				
					RBS
		
			
				
					BLK
		
			
				
					STL
		
			
				
					TO
		
			
				
					PF
		
			
				
			
		| 45 | 71 | 
| 15 | 27 | 
| 50 | 44 | 
| 1 | 7 | 
| 6 | 14 | 
| 1 | 10 | 
| 6 | 10 | 
| 8 | 8 | 
| 24 | 32 | 
| 2 | 2 | 
| 7 | 5 | 
| 11 | 3 | 
| 7 | 5 | 
