Details
| Date | Time | Competition | Season | 
|---|---|---|---|
| October 10, 2018 | 7:30 PM | Adult Co-Ed League | Season 21 | Fall 2018 | 
Venue
| Loretto College Gym | 
|---|
| 151 Rosemount Ave. Toronto Ontario, Canada | 
Results
| Team | 1 | T | 
|---|---|---|
| ThunderCats | 22 | 55 | 
| Ninja Turtles | 26 | 66 | 
ThunderCats
| # | Player | Position | PTS | FGM | FGA | 3PM | 3PA | FTM | FTA | AST | RBS | BLK | STL | TO | PF | 
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 41 | Odai Shatara | — | 8 | 4 | 7 | 0 | 1 | 0 | 0 | 2 | 5 | 0 | 1 | 0 | 1 | 
| 00 Blank | Pius Adarkwa | Forward | 15 | 6 | 9 | 1 | 3 | 0 | 0 | 1 | 6 | 3 | 1 | 1 | 1 | 
| 24 | Ben Poirier | — | 18 | 7 | 11 | 1 | 3 | 1 | 1 | 0 | 8 | 0 | 0 | 0 | 2 | 
| 0 | Solomon Williams | Forward | 12 | 6 | 8 | 0 | 0 | 0 | 0 | 0 | 4 | 0 | 2 | 1 | 0 | 
| 7 | Brian Harris | — | 0 | 0 | 3 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 2 | 1 | 1 | 
| 12 | Mike Milligan | Forward | 0 | 0 | 1 | 0 | 3 | 0 | 0 | 2 | 1 | 0 | 0 | 2 | 2 | 
| Jeff | sub | — | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 
| Serah | sub | — | 2 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 1 | 0 | 
| Sonia | Sub | — | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 
| Total | 55 | 24 | 43 | 2 | 11 | 1 | 1 | 5 | 26 | 3 | 7 | 6 | 7 | 
Ninja Turtles
| # | Player | Position | PTS | FGM | FGA | 3PM | 3PA | FTM | FTA | AST | RBS | BLK | STL | TO | PF | 
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 3 | Kyle Williamson | — | 0 | 0 | 1 | 0 | 4 | 0 | 0 | 5 | 2 | 0 | 0 | 1 | 1 | 
| 5 | Andre Woodroffe | — | 18 | 4 | 7 | 3 | 8 | 1 | 2 | 1 | 11 | 0 | 1 | 0 | 0 | 
| 6 | Jay Are (JR) Manlucu | — | 6 | 3 | 5 | 0 | 2 | 0 | 0 | 1 | 2 | 0 | 1 | 2 | 1 | 
| 91 | Max Prytrka | — | 16 | 7 | 11 | 0 | 0 | 2 | 3 | 2 | 5 | 0 | 1 | 1 | 0 | 
| 23 | Ashley Woodroffe | Female | 2 | 0 | 2 | 0 | 0 | 2 | 2 | 2 | 4 | 1 | 0 | 1 | 0 | 
| 24 | David Bonan | — | 24 | 12 | 19 | 0 | 0 | 0 | 0 | 2 | 4 | 0 | 2 | 2 | 1 | 
| Total | 66 | 26 | 45 | 3 | 14 | 5 | 7 | 13 | 28 | 1 | 5 | 7 | 3 | 
			PTS
		
			
				
					FGM
		
			
				
					FGA
		
			
				
					3PM
		
			
				
					3PA
		
			
				
					FTM
		
			
				
					FTA
		
			
				
					AST
		
			
				
					RBS
		
			
				
					BLK
		
			
				
					STL
		
			
				
					TO
		
			
				
					PF
		
			
				
			
		| 55 | 66 | 
| 24 | 26 | 
| 43 | 45 | 
| 2 | 3 | 
| 11 | 14 | 
| 1 | 5 | 
| 1 | 7 | 
| 5 | 13 | 
| 26 | 28 | 
| 3 | 1 | 
| 7 | 5 | 
| 6 | 7 | 
| 7 | 3 | 
