Details
| Date | Time | Competition | Season |
|---|---|---|---|
| April 3, 2019 | 9:00 PM | Adult Co-Ed League | Season 22 |
Venue
| Loretto College Gym |
|---|
| 151 Rosemount Ave. Toronto Ontario, Canada |
Results
| Team | 1 | 2 | T |
|---|---|---|---|
| Syndicate | 22 | 45 | 67 |
| Wolves | 31 | 46 | 77 |
Syndicate
| # | Player | Position | PTS | FGM | FGA | 3PM | 3PA | FTM | FTA | AST | RBS | BLK | STL | TO | PF |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2 | Mark McNee | — | 21 | 7 | 10 | 1 | 5 | 2 | 3 | 6 | 0 | 1 | 1 | 3 | 0 |
| 3 | Bobby Fenton | — | 10 | 4 | 4 | 0 | 4 | 2 | 0 | 3 | 11 | 0 | 0 | 3 | 0 |
| 10 | Scott Loane | — | 28 | 0 | 0 | 8 | 9 | 2 | 0 | 1 | 3 | 0 | 1 | 0 | 0 |
| 18 | Sumi Bonyun | Female | 6 | 1 | 5 | 1 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 |
| 21 | Arethea Harris | Female | 2 | 1 | 3 | 0 | 0 | 0 | 0 | 1 | 4 | 0 | 0 | 1 | 0 |
| Total | 67 | 13 | 22 | 10 | 18 | 6 | 3 | 11 | 19 | 1 | 2 | 7 | 0 |
Wolves
| # | Player | Position | PTS | FGM | FGA | 3PM | 3PA | FTM | FTA | AST | RBS | BLK | STL | TO | PF |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 4 | Chris Bikulo (Isah) | Forward | 6 | 0 | 0 | 2 | 5 | 0 | 0 | 1 | 4 | 0 | 1 | 1 | 0 |
| 5 | Marcus (MK) | Point Guard | 14 | 4 | 6 | 2 | 3 | 2 | 0 | 5 | 1 | 0 | 1 | 1 | 0 |
| 23 | Udrea Russell | — | 16 | 1 | 0 | 7 | 9 | 0 | 0 | 1 | 5 | 1 | 0 | 0 | 0 |
| 30 | Andy (Miwa) Ando | Female | 5 | 1 | 2 | 1 | 2 | 0 | 0 | 1 | 2 | 0 | 1 | 1 | 0 |
| 34 | Atil Williams | Forward | 18 | 1 | 0 | 7 | 9 | 0 | 0 | 1 | 5 | 1 | 0 | 0 | 0 |
| sub | — | 18 | 6 | 2 | 1 | 1 | 3 | 2 | 0 | 14 | 0 | 1 | 1 | 0 | |
| Total | 77 | 13 | 10 | 20 | 29 | 5 | 2 | 9 | 31 | 2 | 4 | 4 | 0 |
PTS
FGM
FGA
3PM
3PA
FTM
FTA
AST
RBS
BLK
STL
TO
PF
| 67 | 77 |
| 13 | 13 |
| 22 | 10 |
| 10 | 20 |
| 18 | 29 |
| 6 | 5 |
| 3 | 2 |
| 11 | 9 |
| 19 | 31 |
| 1 | 2 |
| 2 | 4 |
| 7 | 4 |
| 0 | 0 |
