Details
| Date | Time | Competition | Season |
|---|---|---|---|
| April 17, 2019 | 9:00 PM | Adult Co-Ed League | Season 22 |
Venue
| Loretto College Gym |
|---|
| 151 Rosemount Ave. Toronto Ontario, Canada |
Results
| Team | T |
|---|---|
| Syndicate | 55 |
| ThunderCats | 52 |
Syndicate
| # | Player | Position | PTS | FGM | FGA | 3PM | 3PA | FTM | FTA | AST | RBS | BLK | STL | TO | PF |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 4 | Mark McNee | — | 18 | 4 | 5 | 2 | 3 | 4 | 5 | 1 | 3 | 0 | 3 | 0 | 0 |
| 5 | Matt Cole | — | 10 | 2 | 4 | 1 | 2 | 3 | 0 | 4 | 1 | 0 | 0 | 0 | 0 |
| 7 | Tal Marantz | — | 19 | 8 | 1 | 1 | 2 | 2 | 1 | 4 | 1 | 0 | 0 | 0 | 0 |
| 8 | Arethea Harris | Female | 0 | 0 | 5 | 0 | 0 | 0 | 2 | 1 | 5 | 0 | 1 | 0 | 0 |
| 9 | Nathan Tall | Forward | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 10 | Scott Loane | — | 8 | 1 | 1 | 0 | 2 | 6 | 1 | 1 | 3 | 0 | 0 | 0 | 0 |
| 12 | Sumi Bonyun | Female | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 13 | Bobby Fenton | — | 0 | 0 | 3 | 0 | 0 | 0 | 2 | 0 | 1 | 0 | 0 | 0 | 0 |
| Total | 55 | 15 | 19 | 4 | 9 | 15 | 11 | 11 | 14 | 0 | 4 | 0 | 0 |
ThunderCats
| # | Player | Position | PTS | FGM | FGA | 3PM | 3PA | FTM | FTA | AST | RBS | BLK | STL | TO | PF |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Andrew Vaisar | — | 2 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 7 | Brian Harris | — | 9 | 1 | 1 | 2 | 2 | 1 | 2 | 0 | 2 | 0 | 0 | 2 | 0 |
| 11 | Aaron Rusciolelli | Forward | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 12 | Mike Milligan | Forward | 7 | 1 | 0 | 1 | 0 | 2 | 0 | 0 | 3 | 0 | 0 | 0 | 0 |
| 18 | Pius Adarkwa | Forward | 6 | 2 | 0 | 2 | 0 | 2 | 1 | 2 | 9 | 2 | 0 | 0 | 0 |
| 23 | Celine Seguin | Female | 2 | 0 | 2 | 0 | 0 | 2 | 0 | 0 | 1 | 0 | 0 | 0 | 0 |
| 24 | Josh Fleck | Forward | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 4 | John Brand | — | 0 | 0 | 1 | 0 | 2 | 0 | 0 | 1 | 2 | 0 | 0 | 0 | 0 |
| 11 | Rik Lam | Forward | 14 | 4 | 2 | 1 | 2 | 3 | 0 | 0 | 6 | 0 | 0 | 0 | 0 |
| 17 | Solomon Williams | Forward | 12 | 3 | 3 | 2 | 1 | 0 | 0 | 0 | 4 | 0 | 0 | 0 | 0 |
| Total | 52 | 12 | 10 | 8 | 7 | 10 | 3 | 3 | 27 | 2 | 0 | 2 | 0 |
PTS
FGM
FGA
3PM
3PA
FTM
FTA
AST
RBS
BLK
STL
TO
PF
| 55 | 52 |
| 15 | 12 |
| 19 | 10 |
| 4 | 8 |
| 9 | 7 |
| 15 | 10 |
| 11 | 3 |
| 11 | 3 |
| 14 | 27 |
| 0 | 2 |
| 4 | 0 |
| 0 | 2 |
| 0 | 0 |
