Details
| Date | Time | Competition | Season | 
|---|---|---|---|
| January 17, 2018 | 9:15 PM | Adult Co-Ed League | Season 18 | 
Venue
| Loretto College Gym | 
|---|
| 151 Rosemount Ave. Toronto Ontario, Canada | 
Results
| Team | 1 | 2 | T | 
|---|---|---|---|
| Syndicate | 25 | 26 | 51 | 
| ThunderCats | 18 | 23 | 41 | 
Syndicate
| # | Player | Position | PTS | FGM | FGA | 3PM | 3PA | FTM | FTA | AST | RBS | BLK | STL | TO | PF | 
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Tal Marantz | — | 12 | 4 | 7 | 3 | 5 | 1 | 2 | 1 | 5 | 0 | 0 | 2 | 0 | |
| 4 | Mark McNee | — | 25 | 11 | 18 | 1 | 4 | 2 | 8 | 0 | 7 | 0 | 2 | 0 | 1 | 
| Desiree Davis | Female | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | |
| 8 | Arethea Harris | Female | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 3 | 
| 10 | Scott Loane | — | 2 | 1 | 4 | 0 | 3 | 0 | 0 | 1 | 1 | 0 | 2 | 0 | 0 | 
| 13 | Gabriel Gal | — | 2 | 1 | 4 | 0 | 1 | 0 | 0 | 4 | 6 | 0 | 1 | 1 | 2 | 
| 13 | Bobby Fenton | — | 8 | 3 | 8 | 2 | 3 | 0 | 1 | 4 | 6 | 0 | 1 | 0 | 1 | 
| 18 | Matt Cole | — | 2 | 1 | 2 | 0 | 1 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 
| Total | 51 | 21 | 43 | 6 | 17 | 3 | 11 | 11 | 28 | 0 | 6 | 3 | 7 | 
ThunderCats
| # | Player | Position | PTS | FGM | FGA | 3PM | 3PA | FTM | FTA | AST | RBS | BLK | STL | TO | PF | 
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Andrew Vaisar | — | 2 | 1 | 4 | 0 | 1 | 0 | 0 | 0 | 4 | 0 | 0 | 1 | 3 | |
| Tyrone | — | 2 | 1 | 3 | 0 | 1 | 0 | 0 | 0 | 3 | 0 | 0 | 1 | 1 | |
| Pierre Anderson | — | 2 | 1 | 4 | 0 | 1 | 0 | 2 | 0 | 4 | 0 | 0 | 1 | 1 | |
| 1 | Megan Druet | Female | 2 | 1 | 2 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 2 | 0 | 0 | 
| 7 | Aaron Rusciolelli | Forward | 13 | 5 | 10 | 3 | 5 | 0 | 2 | 1 | 4 | 0 | 1 | 2 | 1 | 
| 7 | Brian Harris | — | 2 | 1 | 5 | 0 | 2 | 0 | 0 | 1 | 2 | 0 | 0 | 1 | 0 | 
| 24 | Shaquille Legall | Shooting Guard | 18 | 7 | 14 | 3 | 6 | 1 | 1 | 1 | 8 | 0 | 4 | 2 | 3 | 
| Total | 41 | 17 | 42 | 6 | 16 | 1 | 5 | 3 | 26 | 0 | 7 | 8 | 9 | 
			PTS
		
			
				
					FGM
		
			
				
					FGA
		
			
				
					3PM
		
			
				
					3PA
		
			
				
					FTM
		
			
				
					FTA
		
			
				
					AST
		
			
				
					RBS
		
			
				
					BLK
		
			
				
					STL
		
			
				
					TO
		
			
				
					PF
		
			
				
			
		| 51 | 41 | 
| 21 | 17 | 
| 43 | 42 | 
| 6 | 6 | 
| 17 | 16 | 
| 3 | 1 | 
| 11 | 5 | 
| 11 | 3 | 
| 28 | 26 | 
| 0 | 0 | 
| 6 | 7 | 
| 3 | 8 | 
| 7 | 9 | 
