Details
| Date | Time | Competition | Season | 
|---|---|---|---|
| November 7, 2018 | 7:30 PM | Adult Co-Ed League | Season 21 | Fall 2018 | 
Venue
| Loretto College Gym | 
|---|
| 151 Rosemount Ave. Toronto Ontario, Canada | 
Results
| Team | 1 | 2 | T | 
|---|---|---|---|
| Syndicate | 39 | 23 | 62 | 
| ThunderCats | 21 | 25 | 46 | 
Syndicate
| # | Player | Position | PTS | FGM | FGA | 3PM | 3PA | FTM | FTA | AST | RBS | BLK | STL | TO | PF | 
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 4 | Mark McNee | — | 15 | 5 | 18 | 2 | 12 | 3 | 6 | 4 | 2 | 0 | 4 | 1 | 3 | 
| 12 | Sumi Bonyun | Female | 2 | 1 | 1 | 0 | 0 | 0 | 0 | 1 | 2 | 0 | 0 | 0 | 0 | 
| 14 | Adrian Fenty | — | 5 | 2 | 4 | 0 | 0 | 1 | 2 | 2 | 1 | 0 | 1 | 0 | 0 | 
| 7 | Tal Marantz | — | 16 | 6 | 10 | 1 | 3 | 3 | 4 | 3 | 5 | 0 | 0 | 0 | 2 | 
| 10 | Scott Loane | — | 5 | 2 | 5 | 1 | 3 | 0 | 0 | 3 | 2 | 0 | 0 | 0 | 0 | 
| 13 | Bobby Fenton | — | 5 | 2 | 5 | 1 | 1 | 0 | 0 | 0 | 5 | 0 | 0 | 1 | 1 | 
| 11 | Gabriel Gal | — | 4 | 2 | 5 | 0 | 1 | 0 | 3 | 4 | 0 | 0 | 1 | 0 | 0 | 
| Denney Forrest | — | 5 | 2 | 2 | 1 | 1 | 0 | 0 | 2 | 3 | 0 | 0 | 0 | 1 | |
| 8 | Arethea Harris | Female | 5 | 2 | 5 | 0 | 0 | 1 | 1 | 1 | 3 | 0 | 1 | 1 | 1 | 
| Total | 62 | 24 | 55 | 6 | 21 | 8 | 16 | 20 | 23 | 0 | 7 | 3 | 8 | 
ThunderCats
| # | Player | Position | PTS | FGM | FGA | 3PM | 3PA | FTM | FTA | AST | RBS | BLK | STL | TO | PF | 
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 41 | Odai Shatara | — | 9 | 4 | 7 | 1 | 4 | 0 | 0 | 2 | 10 | 0 | 0 | 0 | 1 | 
| 18 | Pius Adarkwa | Forward | 8 | 3 | 6 | 1 | 2 | 1 | 2 | 2 | 7 | 0 | 1 | 1 | 2 | 
| 4 | Ben Poirier | — | 13 | 6 | 6 | 0 | 0 | 1 | 3 | 0 | 5 | 1 | 0 | 3 | 2 | 
| 24 | Solomon Williams | Forward | 9 | 4 | 6 | 1 | 1 | 0 | 0 | 1 | 8 | 0 | 0 | 2 | 1 | 
| 7 | Brian Harris | — | 7 | 3 | 8 | 0 | 1 | 1 | 1 | 2 | 5 | 0 | 0 | 1 | 3 | 
| 13 | Mike Milligan | Forward | 0 | 0 | 1 | 0 | 1 | 0 | 0 | 2 | 4 | 0 | 0 | 1 | 0 | 
| 17 | sub | — | 0 | 0 | 3 | 0 | 0 | 0 | 0 | 0 | 3 | 0 | 1 | 1 | 1 | 
| 24 | Sub | Female | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 1 | 0 | 1 | 0 | 
| Total | 46 | 20 | 37 | 3 | 9 | 3 | 6 | 9 | 44 | 2 | 2 | 10 | 10 | 
			PTS
		
			
				
					FGM
		
			
				
					FGA
		
			
				
					3PM
		
			
				
					3PA
		
			
				
					FTM
		
			
				
					FTA
		
			
				
					AST
		
			
				
					RBS
		
			
				
					BLK
		
			
				
					STL
		
			
				
					TO
		
			
				
					PF
		
			
				
			
		| 62 | 46 | 
| 24 | 20 | 
| 55 | 37 | 
| 6 | 3 | 
| 21 | 9 | 
| 8 | 3 | 
| 16 | 6 | 
| 20 | 9 | 
| 23 | 44 | 
| 0 | 2 | 
| 7 | 2 | 
| 3 | 10 | 
| 8 | 10 | 
