Details
| Date | Time | Competition | Season | 
|---|---|---|---|
| October 3, 2018 | 7:30 PM | Adult Co-Ed League | Season 21 | Fall 2018 | 
Venue
| Loretto College Gym | 
|---|
| 151 Rosemount Ave. Toronto Ontario, Canada | 
Results
| Team | 1 | T | 
|---|---|---|
| Syndicate | 28 | 64 | 
| Smooth Operators | 34 | 73 | 
Syndicate
| # | Player | Position | PTS | FGM | FGA | 3PM | 3PA | FTM | FTA | AST | RBS | BLK | STL | TO | PF | 
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 4 | Mark McNee | — | 21 | 9 | 12 | 0 | 4 | 3 | 9 | 0 | 7 | 0 | 3 | 3 | 4 | 
| 12 | Sumi Bonyun | Female | 2 | 1 | 3 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 1 | 
| 18 | Adrian Fenty | — | 8 | 4 | 8 | 0 | 0 | 0 | 0 | 2 | 8 | 0 | 2 | 0 | 0 | 
| 7 | Tal Marantz | — | 10 | 4 | 9 | 0 | 1 | 2 | 2 | 2 | 4 | 0 | 0 | 0 | 0 | 
| 10 | Scott Loane | — | 2 | 1 | 3 | 0 | 1 | 0 | 0 | 3 | 6 | 0 | 0 | 0 | 0 | 
| 11 | Gabriel Gal | — | 3 | 0 | 0 | 1 | 2 | 0 | 0 | 1 | 1 | 0 | 1 | 0 | 1 | 
| 13 | Bobby Fenton | — | 18 | 6 | 12 | 1 | 4 | 3 | 3 | 4 | 7 | 0 | 2 | 0 | 1 | 
| Total | 64 | 25 | 47 | 2 | 12 | 8 | 14 | 13 | 34 | 0 | 8 | 3 | 7 | 
Smooth Operators
| # | Player | Position | PTS | FGM | FGA | 3PM | 3PA | FTM | FTA | AST | RBS | BLK | STL | TO | PF | 
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 11 | Shane Reader | Forward | 21 | 6 | 10 | 3 | 4 | 3 | 3 | 4 | 5 | 0 | 0 | 1 | 4 | 
| 6 | Kadeem Clarke | Forward | 25 | 8 | 11 | 2 | 9 | 3 | 3 | 0 | 2 | 0 | 3 | 0 | 2 | 
| 1 | Roberto Michels | Forward | 8 | 1 | 3 | 2 | 3 | 0 | 0 | 1 | 3 | 1 | 0 | 0 | 3 | 
| 7 | Jay Raj | — | 15 | 3 | 8 | 3 | 5 | 0 | 0 | 1 | 7 | 0 | 1 | 2 | 3 | 
| 30 | Andy (Miwa) Ando | Female | 4 | 2 | 5 | 0 | 0 | 0 | 0 | 0 | 3 | 0 | 0 | 0 | 0 | 
| Total | 73 | 20 | 37 | 10 | 21 | 6 | 6 | 6 | 20 | 1 | 4 | 3 | 12 | 
			PTS
		
			
				
					FGM
		
			
				
					FGA
		
			
				
					3PM
		
			
				
					3PA
		
			
				
					FTM
		
			
				
					FTA
		
			
				
					AST
		
			
				
					RBS
		
			
				
					BLK
		
			
				
					STL
		
			
				
					TO
		
			
				
					PF
		
			
				
			
		| 64 | 73 | 
| 25 | 20 | 
| 47 | 37 | 
| 2 | 10 | 
| 12 | 21 | 
| 8 | 6 | 
| 14 | 6 | 
| 13 | 6 | 
| 34 | 20 | 
| 0 | 1 | 
| 8 | 4 | 
| 3 | 3 | 
| 7 | 12 | 
