Details
| Date | Time | Competition | Season |
|---|---|---|---|
| February 8, 2017 | 6:45 PM | Adult Co-Ed League | Season 15 | Winter 2017 |
Venue
| Loretto College Gym |
|---|
| 151 Rosemount Ave. Toronto Ontario, Canada |
Results
| Team | 1 | 2 | T |
|---|---|---|---|
| Syndicate | 24 | 28 | 52 |
| Smooth Operators | 26 | 18 | 44 |
Syndicate
| # | Player | Position | PTS | FGM | FGA | 3PM | 3PA | FTM | FTA | AST | RBS | BLK | STL | TO | PF |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 0 | Joel James | — | 2 | 1 | 3 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 3 |
| Dave McNee | — | 0 | 0 | 1 | 0 | 1 | 0 | 0 | 0 | 5 | 0 | 0 | 0 | 1 | |
| Rayvonte Ball | — | 10 | 4 | 8 | 0 | 0 | 2 | 5 | 1 | 9 | 0 | 0 | 4 | 2 | |
| Tal Marantz | — | 26 | 8 | 13 | 3 | 6 | 1 | 3 | 0 | 2 | 0 | 0 | 1 | 1 | |
| 7 | Mark McNee | — | 7 | 2 | 4 | 0 | 1 | 3 | 5 | 0 | 4 | 3 | 1 | 1 | 4 |
| 8 | Arethea Harris | Female | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 1 | 0 | 1 |
| 10 | Scott Loane | — | 3 | 0 | 1 | 1 | 4 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 2 |
| Syndicate Sub | — | 2 | 1 | 2 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 1 | 0 | 0 | |
| 2 | Adrian Aitcheson | — | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 13 | Bobby Fenton | — | 2 | 1 | 1 | 0 | 1 | 0 | 0 | 2 | 1 | 0 | 0 | 1 | 0 |
| Total | 52 | 17 | 35 | 4 | 15 | 6 | 13 | 5 | 24 | 3 | 3 | 9 | 14 |
Smooth Operators
| # | Player | Position | PTS | FGM | FGA | 3PM | 3PA | FTM | FTA | AST | RBS | BLK | STL | TO | PF |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Chantal Gray | Female | 3 | 0 | 2 | 1 | 3 | 0 | 0 | 2 | 1 | 0 | 0 | 1 | 0 | |
| 1 | Roberto Michels | Forward | 4 | 2 | 4 | 0 | 0 | 0 | 1 | 3 | 4 | 0 | 0 | 1 | 3 |
| 3 | Manuel Michels | — | 4 | 2 | 6 | 0 | 2 | 0 | 0 | 1 | 0 | 0 | 1 | 2 | 3 |
| 4 | Howard Hylton | — | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 21 | Brian Broomes | — | 2 | 1 | 6 | 0 | 0 | 0 | 4 | 1 | 1 | 0 | 1 | 0 | 2 |
| 42 | Ryan Flanagan | — | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 32 | Jason Miller | — | 11 | 5 | 7 | 0 | 0 | 1 | 1 | 1 | 5 | 0 | 1 | 1 | 1 |
| 9 | Rimas | — | 12 | 0 | 2 | 4 | 5 | 0 | 0 | 0 | 4 | 0 | 0 | 0 | 0 |
| 7 | Alex Petronis | — | 8 | 3 | 8 | 0 | 0 | 0 | 0 | 1 | 3 | 0 | 1 | 2 | 1 |
| Total | 44 | 13 | 35 | 5 | 10 | 1 | 6 | 9 | 18 | 0 | 4 | 7 | 10 |
PTS
FGM
FGA
3PM
3PA
FTM
FTA
AST
RBS
BLK
STL
TO
PF
| 52 | 44 |
| 17 | 13 |
| 35 | 35 |
| 4 | 5 |
| 15 | 10 |
| 6 | 1 |
| 13 | 6 |
| 5 | 9 |
| 24 | 18 |
| 3 | 0 |
| 3 | 4 |
| 9 | 7 |
| 14 | 10 |
