Details
| Date | Time | Competition | Season | 
|---|---|---|---|
| February 15, 2017 | 9:10 PM | Adult Co-Ed League | Season 15 | Winter 2017 | 
Venue
| Loretto College Gym | 
|---|
| 151 Rosemount Ave. Toronto Ontario, Canada | 
Results
| Team | 1 | 2 | T | 
|---|---|---|---|
| Skyhookers | 15 | 25 | 40 | 
| Syndicate | 32 | 24 | 56 | 
Skyhookers
| # | Player | Position | PTS | FGM | FGA | 3PM | 3PA | FTM | FTA | AST | RBS | BLK | STL | TO | PF | 
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 0 | Ross Corley | — | 6 | 2 | 5 | 0 | 0 | 2 | 2 | 1 | 6 | 0 | 0 | 0 | 0 | 
| 4 | Raef Brisbin | — | 11 | 4 | 6 | 1 | 2 | 0 | 0 | 0 | 8 | 1 | 1 | 0 | 0 | 
| 6 | Samantha Leclair | Female | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 
| 22 | Simon Bennet | — | 13 | 5 | 13 | 0 | 1 | 3 | 4 | 4 | 2 | 1 | 1 | 3 | 1 | 
| 11 | Andre Janveaux | — | 0 | 0 | 1 | 0 | 3 | 0 | 0 | 0 | 3 | 0 | 0 | 1 | 0 | 
| 15 | Alex Mackenzie | Female | 1 | 0 | 3 | 0 | 0 | 1 | 2 | 1 | 3 | 0 | 0 | 3 | 0 | 
| 30 | Greg Churchill | — | 7 | 2 | 8 | 0 | 3 | 3 | 6 | 3 | 3 | 1 | 0 | 3 | 2 | 
| 73 | Aaron sub | — | 2 | 0 | 4 | 0 | 0 | 2 | 4 | 1 | 3 | 0 | 0 | 1 | 1 | 
| Total | 40 | 13 | 40 | 1 | 9 | 11 | 18 | 10 | 28 | 3 | 2 | 11 | 6 | 
Syndicate
| # | Player | Position | PTS | FGM | FGA | 3PM | 3PA | FTM | FTA | AST | RBS | BLK | STL | TO | PF | 
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 30 | Joel James | — | 5 | 1 | 5 | 1 | 6 | 0 | 0 | 2 | 4 | 0 | 0 | 1 | 2 | 
| 00 | Dave McNee | — | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 1 | 2 | 0 | 0 | 2 | 2 | 
| 11 | Jason Boateng | — | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 1 | 1 | 
| 23 | Tal Marantz | — | 20 | 7 | 13 | 1 | 3 | 3 | 5 | 0 | 5 | 0 | 2 | 0 | 2 | 
| 1 | Mark McNee | — | 12 | 6 | 15 | 0 | 4 | 0 | 0 | 2 | 9 | 0 | 2 | 0 | 1 | 
| 24 | Arethea Harris | Female | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 1 | 
| 10 | Scott Loane | — | 10 | 2 | 4 | 2 | 4 | 0 | 0 | 0 | 2 | 0 | 1 | 0 | 0 | 
| 13 | Bobby Fenton | — | 9 | 2 | 7 | 1 | 2 | 2 | 2 | 1 | 3 | 0 | 1 | 0 | 0 | 
| 10 | Cortney Oliver | Female | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 
| Total | 56 | 18 | 49 | 5 | 20 | 5 | 7 | 6 | 28 | 0 | 6 | 4 | 10 | 
			PTS
		
			
				
					FGM
		
			
				
					FGA
		
			
				
					3PM
		
			
				
					3PA
		
			
				
					FTM
		
			
				
					FTA
		
			
				
					AST
		
			
				
					RBS
		
			
				
					BLK
		
			
				
					STL
		
			
				
					TO
		
			
				
					PF
		
			
				
			
		| 40 | 56 | 
| 13 | 18 | 
| 40 | 49 | 
| 1 | 5 | 
| 9 | 20 | 
| 11 | 5 | 
| 18 | 7 | 
| 10 | 6 | 
| 28 | 28 | 
| 3 | 0 | 
| 2 | 6 | 
| 11 | 4 | 
| 6 | 10 | 
