Syndicate v. Wolves
Details
Date | Time | Competition | Season |
---|---|---|---|
December 18, 2019 | 7:00 PM | Adult Co-Ed League | Season 24 playoffs |
Results
Team | 1 | 2 | T | Outcome |
---|---|---|---|---|
Syndicate | 26 | 17 | 43 | Loss |
Wolves | 25 | 30 | 55 | Win |
Venue
Loretto College Gym |
---|
151 Rosemount Ave. Toronto Ontario, Canada |
Syndicate
# | Player | Position | PTS | FGM | FGA | 3PM | 3PA | FTM | FTA | AST | RBS | BLK | STL | TO | PF |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | Tarant Lyttle | — | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
2 | Mark McNee | — | 13 | 5 | 16 | 2 | 7 | 1 | 2 | 3 | 14 | 0 | 1 | 3 | 2 |
3 | Bobby Fenton | — | 5 | 2 | 5 | 1 | 2 | 0 | 0 | 1 | 4 | 0 | 0 | 1 | 0 |
4 | Jeff Therrien | — | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
10 | Scott Loane | — | 6 | 2 | 13 | 2 | 12 | 0 | 0 | 2 | 6 | 0 | 1 | 1 | 2 |
18 | Sumi Bonyun | Female | 4 | 2 | 4 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 |
21 | Arethea Harris | Female | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 |
24 | Shaquille Legall | Shooting Guard | 10 | 3 | 13 | 1 | 7 | 3 | 5 | 3 | 7 | 0 | 0 | 2 | 4 |
31 | Matthew West | — | 6 | 2 | 9 | 1 | 6 | 1 | 2 | 0 | 8 | 0 | 0 | 0 | 3 |
Total | 43 | 16 | 61 | 7 | 34 | 5 | 9 | 9 | 41 | 0 | 2 | 9 | 11 |
Wolves
# | Player | Position | PTS | FGM | FGA | 3PM | 3PA | FTM | FTA | AST | RBS | BLK | STL | TO | PF |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
2 | Desean Murray | — | 27 | 12 | 20 | 3 | 9 | 0 | 2 | 5 | 4 | 0 | 1 | 3 | 2 |
5 | Olu Fakomi | — | 4 | 1 | 7 | 0 | 3 | 2 | 2 | 2 | 12 | 0 | 0 | 0 | 2 |
11 | Ladre Brown | — | 9 | 3 | 10 | 1 | 5 | 2 | 2 | 1 | 5 | 0 | 1 | 0 | 4 |
13 | Paul (sub) | — | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
23 | Udrea Russell | — | 12 | 4 | 14 | 3 | 8 | 1 | 5 | 2 | 8 | 0 | 1 | 1 | 1 |
30 | Andy (Miwa) Ando | Female | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 1 | 0 | 1 |
35 | Alamor Keane | Forward | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Total | 55 | 20 | 52 | 7 | 25 | 5 | 11 | 7 | 25 | 0 | 4 | 4 | 8 |
PTS
FGM
FGA
3PM
3PA
FTM
FTA
AST
RBS
BLK
STL
TO
PF
43 | 55 |
16 | 20 |
61 | 52 |
7 | 7 |
34 | 25 |
5 | 5 |
9 | 11 |
9 | 7 |
41 | 25 |
0 | 0 |
2 | 4 |
9 | 4 |
11 | 8 |