Details
| Date | Time | Competition | Season |
|---|---|---|---|
| November 6, 2019 | 7:30 PM | Adult Co-Ed League | Season 24 |
Venue
| Loretto College Gym |
|---|
| 151 Rosemount Ave. Toronto Ontario, Canada |
Results
| Team | 1 | 2 | T |
|---|---|---|---|
| Syndicate | 27 | 25 | 52 |
| Flipside Basketball | 28 | 17 | 42 |
Syndicate
| # | Player | Position | PTS | FGM | FGA | 3PM | 3PA | FTM | FTA | AST | RBS | BLK | STL | TO | PF |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 31 | Matthew West | — | 7 | 2 | 4 | 2 | 3 | 1 | 2 | 0 | 1 | 0 | 0 | 0 | 0 |
| Tarant Lyttle | — | 2 | 1 | 1 | 0 | 0 | 0 | 0 | 1 | 3 | 0 | 0 | 1 | 4 | |
| 2 | Mark McNee | — | 21 | 7 | 9 | 3 | 3 | 4 | 6 | 1 | 10 | 0 | 1 | 1 | 3 |
| 3 | Bobby Fenton | — | 3 | 1 | 5 | 0 | 1 | 1 | 2 | 2 | 3 | 0 | 2 | 1 | 2 |
| 10 | Scott Loane | — | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 1 | 0 | 1 | 2 | 1 |
| 21 | Arethea Harris | Female | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 0 | 0 | 0 |
| 24 | Shaquille Legall | Shooting Guard | 12 | 5 | 6 | 2 | 3 | 0 | 1 | 1 | 5 | 0 | 0 | 2 | 3 |
| 5 | Matt Cole | — | 5 | 2 | 4 | 1 | 3 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 1 |
| 18 | Sumi Bonyun | Female | 2 | 1 | 4 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 |
| Total | 52 | 19 | 33 | 8 | 14 | 6 | 12 | 8 | 26 | 0 | 4 | 9 | 14 |
Flipside Basketball
| # | Player | Position | PTS | FGM | FGA | 3PM | 3PA | FTM | FTA | AST | RBS | BLK | STL | TO | PF |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Davy Wong | — | 3 | 1 | 7 | 1 | 4 | 0 | 0 | 0 | 1 | 0 | 2 | 0 | 2 |
| 4 | Zach Marcelline | — | 15 | 4 | 14 | 3 | 9 | 5 | 7 | 3 | 3 | 1 | 4 | 3 | 5 |
| 8 | Brendon Junmany | — | 5 | 2 | 6 | 1 | 4 | 0 | 0 | 1 | 1 | 0 | 1 | 0 | 1 |
| 23 | Carrie Leung | Female | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 2 | 2 |
| 32 | Kwasi Adu-Basowah | — | 8 | 2 | 7 | 0 | 3 | 4 | 4 | 1 | 3 | 0 | 3 | 5 | 5 |
| 14 | Brian Lumsden | — | 11 | 5 | 10 | 1 | 6 | 0 | 0 | 0 | 3 | 0 | 0 | 0 | 1 |
| Total | 42 | 14 | 46 | 6 | 26 | 9 | 11 | 5 | 12 | 1 | 10 | 10 | 16 |
PTS
FGM
FGA
3PM
3PA
FTM
FTA
AST
RBS
BLK
STL
TO
PF
| 52 | 42 |
| 19 | 14 |
| 33 | 46 |
| 8 | 6 |
| 14 | 26 |
| 6 | 9 |
| 12 | 11 |
| 8 | 5 |
| 26 | 12 |
| 0 | 1 |
| 4 | 10 |
| 9 | 10 |
| 14 | 16 |
