Details
| Date | Time | Competition | Season |
|---|---|---|---|
| June 28, 2017 | 6:45 PM | Adult Co-Ed League | Season 16 |
Venue
| Glendon Athletic Club | York Univeristy |
|---|
| 2275 Bayview Ave, Toronto, ON, M4N 1J8 |
Results
| Team | 1 | 2 | T |
|---|---|---|---|
| Team A | 15 | 31 | 46 |
| It’s a 2K Thing | 7 | 18 | 25 |
Team A
| # | Player | Position | PTS | FGM | FGA | 3PM | 3PA | FTM | FTA | AST | RBS | BLK | STL | TO | PF |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Joel | — | 3 | 1 | 3 | 0 | 1 | 1 | 2 | 1 | 3 | 0 | 0 | 0 | 0 | |
| Naoki Ibe | — | 12 | 5 | 6 | 2 | 2 | 0 | 0 | 2 | 5 | 0 | 3 | 0 | 3 | |
| Thomas Laurisford | — | 9 | 3 | 10 | 2 | 6 | 1 | 1 | 3 | 12 | 0 | 1 | 1 | 0 | |
| Tacian Team A | — | 6 | 2 | 6 | 0 | 0 | 2 | 7 | 0 | 5 | 0 | 0 | 2 | 1 | |
| 7 | Jay Raj | — | 11 | 5 | 16 | 1 | 4 | 0 | 2 | 1 | 2 | 0 | 2 | 1 | 1 |
| 30 | Andy (Miwa) Ando | Female | 5 | 2 | 6 | 1 | 3 | s | 0 | 2 | 2 | 0 | 1 | 3 | 1 |
| Total | 46 | 18 | 47 | 6 | 16 | 4 | 12 | 9 | 29 | 0 | 7 | 7 | 6 |
It’s a 2K Thing
| # | Player | Position | PTS | FGM | FGA | 3PM | 3PA | FTM | FTA | AST | RBS | BLK | STL | TO | PF |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Ryan Pereira | — | 5 | 2 | 6 | 1 | 4 | 0 | 0 | 3 | 5 | 0 | 1 | 0 | 3 | |
| Chris 2k Thing | — | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 3 | 0 | 1 | 0 | 1 | |
| Akeem Stephenson | — | 8 | 4 | 9 | 0 | 0 | 0 | 0 | 2 | 4 | 1 | 1 | 1 | 2 | |
| Sandy 2K Thing | — | 5 | 2 | 6 | 1 | 5 | 0 | 0 | 0 | 2 | 0 | 0 | 2 | 1 | |
| Jeff Montenegro | — | 0 | 0 | 5 | 0 | 2 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 1 | |
| 18 | Sumi Bonyun | Female | 2 | 1 | 6 | 0 | 0 | 0 | 1 | 1 | 1 | 0 | 1 | 2 | 0 |
| 22 | Rhyl Martinez | — | 5 | 2 | 10 | 1 | 6 | 0 | 2 | 2 | 7 | 0 | 0 | 2 | 2 |
| Total | 25 | 11 | 43 | 3 | 17 | 0 | 3 | 8 | 23 | 1 | 4 | 7 | 10 |
PTS
FGM
FGA
3PM
3PA
FTM
FTA
AST
RBS
BLK
STL
TO
PF
| 46 | 25 |
| 18 | 11 |
| 47 | 43 |
| 6 | 3 |
| 16 | 17 |
| 4 | 0 |
| 12 | 3 |
| 9 | 8 |
| 29 | 23 |
| 0 | 1 |
| 7 | 4 |
| 7 | 7 |
| 6 | 10 |
