Smooth Ops v Reach
Details
Date | Time | Competition | Season |
---|---|---|---|
July 3, 2019 | 9:15 PM | Adult Co-Ed League | Season 23 |
Venue
Loretto College Gym |
---|
151 Rosemount Ave. Toronto Ontario, Canada |
Results
Team | 1 | 2 | T |
---|---|---|---|
Smooth Operators | 18 | 27 | 45 |
The Reach | 10 | 13 | 23 |
Smooth Operators
# | Player | Position | PTS | FGM | FGA | 3PM | 3PA | FTM | FTA | AST | RBS | BLK | STL | TO | PF |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
0 | Shane Reader | Forward | 4 | 2 | 3 | 0 | 1 | 0 | 1 | 4 | 6 | 0 | 1 | 0 | 0 |
1 | Roberto Michels | Forward | 11 | 5 | 5 | 1 | 1 | 0 | 0 | 3 | 3 | 1 | 3 | 0 | 1 |
7 | Jay Raj | — | 8 | 4 | 9 | 0 | 3 | 0 | 0 | 1 | 4 | 0 | 0 | 0 | 1 |
8 | Kadeem Clarke | Forward | 15 | 7 | 16 | 1 | 6 | 0 | 2 | 2 | 1 | 1 | 2 | 0 | 0 |
10 | Ameera | Female | 4 | 2 | 6 | 0 | 3 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 1 |
77 | Keisha | Female | 3 | 1 | 3 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Total | 45 | 21 | 42 | 3 | 15 | 0 | 3 | 10 | 15 | 2 | 6 | 0 | 3 |
The Reach
# | Player | Position | PTS | FGM | FGA | 3PM | 3PA | FTM | FTA | AST | RBS | BLK | STL | TO | PF |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
0 | Ivy Abena | Female | 11 | 4 | 12 | 2 | 6 | 1 | 4 | 0 | 1 | 0 | 0 | 2 | 0 |
2 | Richard Artwell | — | 10 | 5 | 11 | 0 | 0 | 0 | 0 | 0 | 3 | 0 | 0 | 1 | 0 |
3 | Bryan Mitchell | — | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 6 | 0 | 0 | 1 | 1 |
5 | Akim Burke | — | 2 | 1 | 1 | 0 | 0 | 0 | 0 | 1 | 10 | 1 | 0 | 0 | 0 |
15 | Sarah-May Oldfield | Female | 0 | 0 | 4 | 0 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
19 | Simone Duncan | Female | 0 | 0 | 3 | 0 | 0 | 1 | 0 | 0 | 1 | 0 | 2 | 0 | 1 |
30 | Danny Do | — | 0 | 0 | 7 | 0 | 4 | 0 | 0 | 3 | 0 | 0 | 2 | 1 | 3 |
Total | 23 | 11 | 38 | 2 | 13 | 2 | 4 | 4 | 21 | 1 | 4 | 6 | 5 |
PTS
FGM
FGA
3PM
3PA
FTM
FTA
AST
RBS
BLK
STL
TO
PF
45 | 23 |
21 | 11 |
42 | 38 |
3 | 2 |
15 | 13 |
0 | 2 |
3 | 4 |
10 | 4 |
15 | 21 |
2 | 1 |
6 | 4 |
0 | 6 |
3 | 5 |