Details
| Date | Time | Competition | Season | 
|---|---|---|---|
| October 10, 2018 | 8:20 PM | Adult Co-Ed League | Season 21 | Fall 2018 | 
Venue
| Loretto College Gym | 
|---|
| 151 Rosemount Ave. Toronto Ontario, Canada | 
Results
| Team | 1 | T | 
|---|---|---|
| Smooth Operators | 36 | 75 | 
| Wolves | 36 | 83 | 
Smooth Operators
| # | Player | Position | PTS | FGM | FGA | 3PM | 3PA | FTM | FTA | AST | RBS | BLK | STL | TO | PF | 
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 11 | Shane Reader | Forward | 16 | 3 | 5 | 1 | 3 | 7 | 7 | 6 | 3 | 0 | 2 | 0 | 0 | 
| 10 | Kadeem Clarke | Forward | 36 | 7 | 12 | 7 | 10 | 1 | 3 | 1 | 2 | 0 | 0 | 2 | 3 | 
| 1 | Roberto Michels | Forward | 7 | 1 | 2 | 1 | 1 | 2 | 2 | 1 | 3 | 0 | 0 | 1 | 3 | 
| 6 | Jay Raj | — | 14 | 4 | 5 | 2 | 4 | 0 | 0 | 1 | 1 | 0 | 0 | 1 | 3 | 
| 30 | Andy (Miwa) Ando | Female | 3 | 0 | 1 | 1 | 1 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 1 | 
| Total | 76 | 15 | 25 | 12 | 19 | 10 | 12 | 9 | 10 | 0 | 3 | 4 | 10 | 
Wolves
| # | Player | Position | PTS | FGM | FGA | 3PM | 3PA | FTM | FTA | AST | RBS | BLK | STL | TO | PF | 
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 23 | Udrea Russell | — | 16 | 5 | 10 | 2 | 4 | 0 | 1 | 6 | 5 | 0 | 0 | 2 | 2 | 
| 5 | Stefanie Benayon | Female | 0 | 0 | 1 | 0 | 1 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 
| 6 | Vanessa Dicicco | Female | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 
| 13 | Efia Tekyi-Annan | Female | 6 | 3 | 3 | 0 | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 
| 34 | Atil Williams | Forward | 21 | 4 | 7 | 4 | 6 | 1 | 1 | 0 | 10 | 0 | 0 | 2 | 1 | 
| 10 | Arens Selimi | — | 22 | 9 | 13 | 1 | 1 | 1 | 2 | 1 | 10 | 0 | 1 | 0 | 2 | 
| Travis | — | 4 | 0 | 0 | 1 | 1 | 1 | 2 | 0 | 2 | 1 | 0 | 0 | 1 | |
| 0 | Desean Murray | — | 14 | 3 | 6 | 1 | 2 | 1 | 1 | 3 | 5 | 0 | 1 | 0 | 1 | 
| Total | 83 | 24 | 41 | 9 | 16 | 4 | 7 | 10 | 35 | 1 | 2 | 4 | 7 | 
			PTS
		
			
				
					FGM
		
			
				
					FGA
		
			
				
					3PM
		
			
				
					3PA
		
			
				
					FTM
		
			
				
					FTA
		
			
				
					AST
		
			
				
					RBS
		
			
				
					BLK
		
			
				
					STL
		
			
				
					TO
		
			
				
					PF
		
			
				
			
		| 76 | 83 | 
| 15 | 24 | 
| 25 | 41 | 
| 12 | 9 | 
| 19 | 16 | 
| 10 | 4 | 
| 12 | 7 | 
| 9 | 10 | 
| 10 | 35 | 
| 0 | 1 | 
| 3 | 2 | 
| 4 | 4 | 
| 10 | 7 | 
