Smooth Ops v Wolves
Details
Date | Time | Competition | Season |
---|---|---|---|
June 26, 2019 | 8:55 PM | Adult Co-Ed League | Season 23 |
Venue
Glendon Athletic Club | York Univeristy |
---|
2275 Bayview Ave, Toronto, ON, M4N 1J8 |
Results
Team | 1 | 2 | T |
---|---|---|---|
Smooth Operators | 27 | 15 | 42 |
Wolves | 24 | 28 | 52 |
Smooth Operators
# | Player | Position | PTS | FGM | FGA | 3PM | 3PA | FTM | FTA | AST | RBS | BLK | STL | TO | PF |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
0 | Shane Reader | Forward | 10 | 4 | 10 | 1 | 5 | 1 | 2 | 4 | 2 | 0 | 2 | 0 | 0 |
1 | Roberto Michels | Forward | 5 | 2 | 4 | 1 | 2 | 0 | 0 | 1 | 1 | 0 | 2 | 0 | 0 |
7 | Jay Raj | — | 5 | 2 | 7 | 1 | 3 | 0 | 0 | 0 | 3 | 0 | 0 | 0 | 1 |
8 | Kadeem Clarke | Forward | 3 | 1 | 8 | 0 | 3 | 1 | 2 | 1 | 5 | 0 | 0 | 0 | 2 |
10 | Ameera | Female | 4 | 2 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
21 | Brian Broomes | — | 20 | 10 | 14 | 0 | 2 | 0 | 2 | 0 | 4 | 1 | 2 | 0 | 2 |
77 | Keisha | Female | 0 | 0 | 1 | 0 | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 |
Total | 42 | 21 | 48 | 3 | 16 | 2 | 6 | 6 | 16 | 1 | 6 | 0 | 5 |
Wolves
# | Player | Position | PTS | FGM | FGA | 3PM | 3PA | FTM | FTA | AST | RBS | BLK | STL | TO | PF |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Anisa | Female | 2 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | |
2 | Desean Murray | — | 10 | 5 | 14 | 0 | 4 | 0 | 0 | 3 | 4 | 0 | 1 | 1 | 3 |
5 | Olu Fakomi | — | 5 | 2 | 6 | 1 | 4 | 0 | 0 | 2 | 6 | 1 | 1 | 0 | 1 |
23 | Udrea Russell | — | 18 | 6 | 16 | 3 | 9 | 3 | 3 | 3 | 7 | 0 | 0 | 0 | 0 |
30 | Andy (Miwa) Ando | Female | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 |
34 | Atil Williams | Forward | 15 | 6 | 14 | 2 | 8 | 1 | 1 | 1 | 11 | 0 | 0 | 1 | 0 |
Total | 52 | 20 | 52 | 6 | 25 | 4 | 4 | 9 | 28 | 1 | 3 | 2 | 5 |
PTS
FGM
FGA
3PM
3PA
FTM
FTA
AST
RBS
BLK
STL
TO
PF
42 | 52 |
21 | 20 |
48 | 52 |
3 | 6 |
16 | 25 |
2 | 4 |
6 | 4 |
6 | 9 |
16 | 28 |
1 | 1 |
6 | 3 |
0 | 2 |
5 | 5 |