Jurassic Huskies v Reach
Details
Date | Time | Competition | Season |
---|---|---|---|
May 22, 2019 | 9:15 PM | Adult Co-Ed League | Season 23 |
Venue
Loretto College Gym |
---|
151 Rosemount Ave. Toronto Ontario, Canada |
Results
Team | 1 | 2 | T |
---|---|---|---|
Jurassic Huskies | 32 | 21 | 53 |
The Reach | 31 | 31 | 62 |
Jurassic Huskies
# | Player | Position | PTS | FGM | FGA | 3PM | 3PA | FTM | FTA | AST | RBS | BLK | STL | TO | PF |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
0 | Meka Ibeh | — | 4 | 2 | 8 | 0 | 0 | 0 | 0 | 2 | 4 | 1 | 1 | 2 | 4 |
1 | Ayman Elmasry | — | 2 | 1 | 2 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 1 |
5 | Jason Dam | — | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
21 | Laura Meadows | Female | 4 | 2 | 6 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 1 | 2 | 0 |
22 | Ebenezer Tutu | — | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 4 | 2 | 0 | 0 | 1 |
23 | Ben Okyere | — | 14 | 6 | 11 | 2 | 6 | 0 | 0 | 1 | 2 | 0 | 1 | 2 | 2 |
24 | Jesse Okyere | — | 15 | 6 | 6 | 3 | 3 | 0 | 0 | 3 | 4 | 0 | 1 | 1 | 0 |
35 | John Bastawrous | — | 14 | 6 | 10 | 1 | 3 | 1 | 3 | 3 | 3 | 0 | 1 | 0 | 2 |
Total | 53 | 23 | 45 | 6 | 12 | 1 | 3 | 10 | 19 | 4 | 5 | 7 | 10 |
The Reach
# | Player | Position | PTS | FGM | FGA | 3PM | 3PA | FTM | FTA | AST | RBS | BLK | STL | TO | PF |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Kwasi Adu-Basowah | — | 26 | 8 | 15 | 2 | 7 | 8 | 10 | 3 | 4 | 2 | 0 | 1 | 1 | |
0 | Ivy Abena | Female | 5 | 2 | 7 | 0 | 3 | 1 | 1 | 0 | 2 | 0 | 0 | 0 | 0 |
2 | Richard Artwell | — | 2 | 1 | 3 | 0 | 0 | 0 | 3 | 1 | 2 | 0 | 0 | 0 | 1 |
3 | Bryan Mitchell | — | 8 | 4 | 7 | 0 | 0 | 0 | 0 | 3 | 4 | 0 | 1 | 0 | 1 |
5 | Akim Burke | — | 2 | 1 | 2 | 0 | 0 | 0 | 0 | 2 | 2 | 0 | 0 | 1 | 0 |
10 | Isaiah Kweku | — | 5 | 1 | 1 | 1 | 1 | 2 | 2 | 3 | 2 | 0 | 1 | 1 | 0 |
15 | Sarah-May Oldfield | Female | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
19 | Simone Duncan | Female | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 3 | 0 | 1 | 1 | 1 |
24 | Nana Adu- Poku | — | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
30 | Danny Do | — | 12 | 4 | 8 | 4 | 8 | 0 | 0 | 0 | 2 | 0 | 1 | 0 | 1 |
Total | 62 | 21 | 43 | 7 | 19 | 11 | 16 | 13 | 21 | 2 | 4 | 4 | 5 |
PTS
FGM
FGA
3PM
3PA
FTM
FTA
AST
RBS
BLK
STL
TO
PF
53 | 62 |
23 | 21 |
45 | 43 |
6 | 7 |
12 | 19 |
1 | 11 |
3 | 16 |
10 | 13 |
19 | 21 |
4 | 2 |
5 | 4 |
7 | 4 |
10 | 5 |