Details
| Date | Time | Competition | Season |
|---|---|---|---|
| March 20, 2019 | 9:00 PM | Adult Co-Ed League | Season 22 |
Venue
| Loretto College Gym |
|---|
| 151 Rosemount Ave. Toronto Ontario, Canada |
Results
| Team | 1 | 2 | T |
|---|---|---|---|
| Smooth Operators | 30 | 34 | 64 |
| Wolves | 32 | 34 | 66 |
Smooth Operators
| # | Player | Position | PTS | FGM | FGA | 3PM | 3PA | FTM | FTA | AST | RBS | BLK | STL | TO | PF |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 0 | Shane Reader | Forward | 10 | 3 | 3 | 1 | 4 | 1 | 2 | 5 | 7 | 0 | 2 | 1 | 0 |
| 1 | Roberto Michels | Forward | 2 | 0 | 2 | 0 | 1 | 2 | 2 | 0 | 3 | 0 | 0 | 0 | 0 |
| 7 | Jay Raj | Point Guard | 7 | 2 | 3 | 1 | 5 | 0 | 0 | 3 | 2 | 0 | 0 | 1 | 0 |
| 8 | Kadeem Clarke | Forward | 32 | 5 | 11 | 7 | 12 | 1 | 3 | 0 | 3 | 0 | 1 | 4 | 0 |
| 10 | Ameera | Female | 3 | 1 | 5 | 0 | 0 | 1 | 2 | 0 | 3 | 0 | 0 | 0 | 0 |
| 21 | Brian Broomes | Center | 10 | 5 | 11 | 0 | 0 | 0 | 3 | 1 | 11 | 1 | 4 | 3 | 0 |
| 77 | Keisha | Female | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 3 | 0 | 1 | 0 | 0 |
| Total | 64 | 16 | 36 | 9 | 22 | 5 | 12 | 9 | 32 | 1 | 8 | 9 | 0 |
Wolves
| # | Player | Position | PTS | FGM | FGA | 3PM | 3PA | FTM | FTA | AST | RBS | BLK | STL | TO | PF |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2 | Desean Murray | Point Guard | 17 | 6 | 10 | 1 | 3 | 2 | 2 | 2 | 6 | 0 | 2 | 4 | 0 |
| 5 | Marcus (MK) | Point Guard | 17 | 5 | 11 | 1 | 5 | 4 | 4 | 1 | 2 | 0 | 3 | 1 | 0 |
| 4 | Chris Bikulo (Isah) | Forward | 2 | 1 | 1 | 0 | 1 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
| 23 | Udrea Russell | Forward | 7 | 0 | 1 | 2 | 3 | 1 | 1 | 3 | 5 | 0 | 0 | 2 | 0 |
| 34 | Atil Williams | Forward | 15 | 0 | 2 | 5 | 8 | 0 | 0 | 0 | 9 | 0 | 0 | 0 | 0 |
| 35 | Alamor Keane | Forward | 3 | 0 | 2 | 1 | 3 | 0 | 0 | 2 | 4 | 0 | 0 | 2 | 0 |
| 30 | Andy (Miwa) Ando | Female | 5 | 1 | 2 | 1 | 2 | 0 | 0 | 0 | 1 | 0 | 3 | 2 | 0 |
| 21 | Johnathan Rojas | Forward | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 22 | Carlos | Forward | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Total | 66 | 13 | 29 | 11 | 25 | 7 | 7 | 9 | 27 | 0 | 8 | 11 | 0 |
PTS
FGM
FGA
3PM
3PA
FTM
FTA
AST
RBS
BLK
STL
TO
PF
| 64 | 66 |
| 16 | 13 |
| 36 | 29 |
| 9 | 11 |
| 22 | 25 |
| 5 | 7 |
| 12 | 7 |
| 9 | 9 |
| 32 | 27 |
| 1 | 0 |
| 8 | 8 |
| 9 | 11 |
| 0 | 0 |
